Date | MJD | σ | σimp | dist ± width | stretch | p_RE | exp. en | PS | TS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
yr-mo-day | (RE) | (RE/σ) | (MT) | ||||||||
2022-08-21.119 | 59812.119 | -0.797 | 0.311 | 794.154 | 5.25e+4 | 1.79e-8 | 9.53e-8 | -6.55 | 0 | ||
2025-08-21.905 | 60908.905 | -0.691 | 0.047 | 766.011 | 8.28e+4 | 2.35e-8 | 1.42e-7 | -6.53 | 0 | ||
2028-08-15.437 | 61998.437 | -0.637 | 0.240 | 327.402 | 1.96e+5 | 2.03e-8 | 1.31e-7 | -6.67 | 0 | ||
2028-08-18.187 | 62001.187 | -0.637 | 0.171 | 488.532 | 1.55e+5 | 1.73e-8 | 1.12e-7 | -6.74 | 0 | ||
2033-08-21.414 | 63830.414 | -0.738 | 0.113 | 789.998 | 1.42e+5 | 1.23e-8 | 7.04e-8 | -7.06 | 0 | ||
2035-07-09.057 | 64517.057 | 0.580 | 0.006 | 55366.470 | 2.31e+5 | 4.38e-11 | 2.00e-9 | -8.83 | 0 | ||
2044-08-21.900 | 67848.900 | -0.723 | 0.077 | 778.652 | 2.07e+5 | 8.98e-9 | 5.21e-8 | -7.39 | 0 | ||
2050-07-26.719 | 70013.719 | 0.427 | 0.075 | 96.548 | 7.56e+6 | 9.51e-10 | 3.24e-8 | -7.83 | 0 | ||
2050-08-17.798 | 70035.798 | -0.673 | 0.169 | 444.040 | 3.24e+5 | 9.30e-9 | 5.75e-8 | -7.43 | 0 | ||
2051-11-07.754 | 70482.754 | 0.450 | 0.023 | 8228.927 | 2.83e+6 | 2.68e-11 | 9.54e-10 | -9.38 | 0 | ||
2053-08-17.812 | 71131.812 | -0.655 | 0.135 | 435.005 | 3.76e+5 | 8.42e-9 | 5.33e-8 | -7.50 | 0 | ||
2055-08-06.118 | 71850.118 | 0.023 | 0.073 | 43.720 | 3.21e+6 | 7.45e-9 | 1.26e-7 | -7.24 | 0 | ||
2055-08-22.520 | 71866.520 | -0.716 | 0.096 | 777.932 | 3.35e+5 | 5.49e-9 | 3.22e-8 | -7.74 | 0 | ||
2061-08-19.991 | 74055.991 | -0.674 | 0.045 | 602.672 | 1.69e+6 | 1.43e-9 | 8.85e-9 | -8.36 | 0 | ||
2061-08-21.541 | 74057.541 | -0.680 | 0.001 | 707.768 | 2.16e+4 | 9.69e-8 | 5.95e-7 | -6.53 | 0 | ||
2061-08-21.670 | 74057.670 | -0.687 | 0.017 | 745.296 | 5.08e+5 | 3.93e-9 | 2.39e-8 | -7.93 | 0 | ||
2063-07-23.069 | 74758.069 | 0.551 | 0.056 | 61.688 | 9.68e+6 | 1.01e-9 | 4.32e-8 | -7.86 | 0 | ||
2063-08-22.843 | 74788.843 | -0.732 | 0.082 | 786.441 | 1.24e+5 | 1.47e-8 | 8.48e-8 | -7.39 | 0 | ||
2063-08-22.905 | 74788.905 | -0.724 | 0.042 | 788.267 | 1.15e+6 | 1.62e-9 | 9.44e-9 | -8.35 | 0 | ||
2063-08-22.971 | 74788.971 | -0.735 | 0.088 | 813.658 | 1.97e+5 | 8.80e-9 | 5.04e-8 | -7.62 | 0 | ||
2065-07-09.388 | 75475.388 | 0.502 | 0.041 | 965.465 | 1.02e+7 | 6.03e-11 | 2.36e-9 | -9.13 | 0 | ||
2066-08-21.554 | 75883.554 | -0.692 | 0.000 | 748.325 | 2.05e+7 | 9.68e-11 | 6.14e-10 | -9.57 | 0 | ||
2066-08-22.329 | 75884.329 | -0.715 | 0.078 | 785.185 | 6.11e+5 | 2.96e-9 | 1.74e-8 | -8.11 | 0 | ||
2066-08-22.481 | 75884.481 | -0.712 | 0.064 | 782.444 | 2.42e+5 | 7.75e-9 | 4.56e-8 | -7.69 | 0 | ||
2067-07-31.118 | 76227.118 | 0.510 | 0.287 | 276.081 | 1.12e+7 | 1.40e-10 | 5.56e-9 | -8.78 | 0 | ||
2067-08-18.509 | 76245.509 | -0.651 | 0.119 | 429.915 | 2.94e+5 | 1.10e-8 | 7.01e-8 | -7.52 | 0 | ||
2067-08-20.053 | 76247.053 | -0.653 | 0.079 | 553.572 | 5.71e+5 | 4.47e-9 | 2.84e-8 | -7.91 | 0 | ||
2068-09-04.911 | 76628.911 | -0.599 | 0.462 | 524.573 | 8.83e+5 | 1.74e-9 | 1.18e-8 | -8.30 | 0 | ||
2072-08-21.098 | 78075.098 | -0.681 | 0.010 | 711.715 | 8.60e+5 | 2.44e-9 | 1.49e-8 | -8.22 | 0 | ||
2072-08-21.252 | 78075.252 | -0.687 | 0.027 | 740.227 | 2.25e+6 | 8.95e-10 | 5.44e-9 | -8.66 | 0 | ||
2073-07-24.271 | 78412.271 | 0.493 | 0.175 | 147.181 | 1.33e+7 | 2.90e-10 | 1.12e-8 | -8.52 | 0 | ||
2076-08-02.119 | 79517.119 | 0.165 | 0.000 | 57.839 | 4.05e+7 | 3.95e-10 | 7.86e-9 | -8.63 | 0 | ||
2077-08-21.317 | 79901.317 | -0.693 | 0.000 | 576.248 | 3.37e+5 | 7.66e-9 | 4.62e-8 | -7.77 | 0 | ||
2077-08-22.128 | 79902.128 | -0.711 | 0.064 | 770.800 | 3.03e+5 | 6.27e-9 | 3.70e-8 | -7.86 | 0 | ||
2077-08-22.242 | 79902.242 | -0.710 | 0.056 | 760.746 | 1.78e+5 | 1.09e-8 | 6.42e-8 | -7.62 | 0 | ||
2086-07-16.048 | 83152.048 | 0.523 | 0.006 | 577.233 | 3.49e+6 | 2.97e-10 | 1.21e-8 | -8.57 | 0 | ||
2087-08-01.778 | 83533.778 | 0.074 | 0.000 | 108.541 | 1.38e+7 | 6.44e-10 | 1.14e-8 | -8.53 | 0 | ||
2087-08-22.167 | 83554.167 | -0.756 | 0.157 | 792.551 | 1.02e+6 | 1.54e-9 | 8.59e-9 | -8.56 | 0 | ||
2088-08-15.714 | 83913.714 | -0.493 | 0.006 | 53.820 | 4.54e+5 | 5.95e-8 | 4.66e-7 | -6.86 | 0 | ||
2088-08-21.579 | 83919.579 | -0.694 | 0.037 | 723.623 | 6.56e+5 | 3.14e-9 | 1.89e-8 | -8.23 | 0 | ||
2091-08-16.100 | 85009.100 | -0.492 | 0.037 | 208.354 | 8.65e+5 | 8.02e-9 | 6.29e-8 | -7.74 | 0 | ||
2094-08-16.329 | 86105.329 | -0.491 | 0.000 | 110.526 | 4.82e+5 | 2.74e-8 | 2.15e-7 | -7.23 | 0 | ||
2095-11-15.110 | 86561.110 | 0.357 | 0.020 | 494.422 | 5.18e+7 | 2.51e-11 | 7.50e-10 | -9.81 | 0 | ||
2097-08-16.141 | 87201.141 | -0.490 | 0.007 | 180.099 | 4.15e+5 | 1.96e-8 | 1.54e-7 | -7.39 | 0 | ||
2102-07-23.406 | 89002.406 | 0.812 | 0.000 | 22.972 | 7.18e+7 | 2.87e-10 | 2.10e-8 | -8.47 | 0 | ||
2103-08-02.720 | 89377.720 | 0.063 | 0.188 | 57.455 | 2.47e+6 | 6.44e-9 | 1.16e-7 | -7.61 | 0 | ||
2108-08-01.787 | 91203.787 | 0.070 | 0.000 | 107.120 | 3.36e+7 | 2.67e-10 | 4.75e-9 | -9.02 | 0 | ||
2108-08-21.501 | 91223.501 | -0.675 | 0.009 | 619.617 | 2.93e+6 | 8.16e-10 | 5.04e-9 | -8.91 | 0 | ||
2108-11-02.381 | 91296.381 | 0.407 | 0.012 | 426.858 | 5.15e+6 | 3.05e-10 | 1.00e-8 | -8.75 | 0 | ||
2114-08-21.426 | 93414.426 | -0.669 | 0.024 | 560.835 | 2.13e+6 | 1.22e-9 | 7.60e-9 | -8.76 | 0 | ||
2114-08-21.868 | 93414.868 | -0.671 | 0.014 | 597.075 | 2.53e+6 | 9.72e-10 | 6.03e-9 | -8.86 | 0 |
Based on 6 optical observations (of which 0 are rejected as outliers) from 2014-06-30.474 to 2014-07-01.454.
Coordinates are given on the Target Plane
Unit is one Earth radius, but impact cross section has radius between 1.15 and 1.97 Earth radii
Coordinates for LOV = CAR scaled= T second= F
OrbFit software version= 5.0, 31/10/2015 Date of computation=20160527 190402.644 CET
This Web Site has been visited 404664 times since
this Page has been visited 4185 times since 2014/07/30,
and this Impact Table has been visited 464 times since 2014/07/30