Date | MJD | σ | σimp | dist ± width | stretch | p_RE | exp. en | PS | TS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
yr-mo-day | (RE) | (RE/σ) | (MT) | ||||||||
2019-12-10.733 | 58827.733 | 0.087 | 2.200 | 99.189 | 6.10e+5 | 1.19e-10 | 1.71e-9 | -8.21 | 0 | ||
2023-12-14.754 | 60292.754 | -0.072 | 1.244 | 39.621 | 1.01e+6 | 4.91e-9 | 6.14e-8 | -6.88 | 0 | ||
2024-12-10.603 | 60654.603 | 0.061 | 2.054 | 87.388 | 1.21e+6 | 1.47e-10 | 2.07e-9 | -8.41 | 0 | ||
2027-07-03.819 | 61589.819 | -0.157 | 0.000 | 2.262 | 1.23e+6 | 2.19e-7 | 2.53e-6 | -5.40 | 0 | ||
2028-12-13.002 | 62118.002 | -0.033 | 0.405 | 51.115 | 1.51e+6 | 7.24e-9 | 9.36e-8 | -6.89 | 0 | ||
2029-12-12.505 | 62482.505 | 0.054 | 2.407 | 82.848 | 1.78e+6 | 2.19e-11 | 3.05e-10 | -9.41 | 0 | ||
2031-07-05.249 | 63052.249 | -0.189 | 0.042 | 5.247 | 1.32e+6 | 8.35e-8 | 9.49e-7 | -5.94 | 0 | ||
2032-12-13.898 | 63579.898 | -0.085 | 2.021 | 36.450 | 1.87e+6 | 4.09e-10 | 5.06e-9 | -8.26 | 0 | ||
2033-12-13.079 | 63944.079 | -0.013 | 1.005 | 57.672 | 1.99e+6 | 2.51e-9 | 3.30e-8 | -7.47 | 0 | ||
2034-07-02.018 | 64145.018 | -0.299 | 2.082 | 11.211 | 1.92e+6 | 4.07e-10 | 4.24e-9 | -8.35 | 0 | ||
2034-12-13.199 | 64309.199 | 0.053 | 2.420 | 82.524 | 1.77e+6 | 2.08e-11 | 2.90e-10 | -9.55 | 0 | ||
2035-07-05.251 | 64513.251 | -0.211 | 1.690 | 5.985 | 8.32e+5 | 2.02e-9 | 2.26e-8 | -7.66 | 0 | ||
2037-12-13.556 | 65405.556 | -0.058 | 0.540 | 43.619 | 2.17e+6 | 5.34e-9 | 6.77e-8 | -7.24 | 0 | ||
2038-12-12.901 | 65769.901 | -0.003 | 1.271 | 60.820 | 5.13e+6 | 5.72e-10 | 7.59e-9 | -8.21 | 0 | ||
2039-07-05.487 | 65974.487 | -0.226 | 1.067 | 5.393 | 1.65e+6 | 1.46e-8 | 1.61e-7 | -6.88 | 0 | ||
2039-12-13.164 | 66135.164 | 0.051 | 2.368 | 81.609 | 1.80e+6 | 2.74e-11 | 3.81e-10 | -9.53 | 0 | ||
2039-12-13.191 | 66135.191 | 0.052 | 2.368 | 83.213 | 4.08e+6 | 1.04e-11 | 1.45e-10 | -9.95 | 0 | ||
2041-12-16.544 | 66869.544 | -0.091 | 0.667 | 31.969 | 4.68e+6 | 2.90e-9 | 3.57e-8 | -7.58 | 0 | ||
2043-12-10.028 | 67593.028 | 0.003 | 1.696 | 65.718 | 2.11e+6 | 4.55e-10 | 6.07e-9 | -8.39 | 0 | ||
2048-07-05.084 | 69262.084 | -0.193 | 1.622 | 5.517 | 6.06e+6 | 1.87e-9 | 2.12e-8 | -7.89 | 0 | ||
2048-12-09.710 | 69419.710 | 0.006 | 1.738 | 66.073 | 4.95e+6 | 1.70e-10 | 2.28e-9 | -8.88 | 0 | ||
2049-12-11.765 | 69786.765 | 0.048 | 2.298 | 80.021 | 1.46e+6 | 4.95e-11 | 6.87e-10 | -9.42 | 0 | ||
2052-07-04.852 | 70722.852 | -0.205 | 0.536 | 5.242 | 2.17e+6 | 3.39e-8 | 3.81e-7 | -6.69 | 0 | ||
2054-12-13.674 | 71614.674 | -0.293 | 0.709 | 24.389 | 1.80e+6 | 9.34e-9 | 9.75e-8 | -7.30 | 0 | ||
2054-12-13.735 | 71614.735 | -0.296 | 0.558 | 26.204 | 8.02e+6 | 2.24e-9 | 2.34e-8 | -7.92 | 0 | ||
2057-06-26.778 | 72540.778 | -0.325 | 0.465 | 18.076 | 6.52e+6 | 4.05e-9 | 4.12e-8 | -7.70 | 0 | ||
2057-06-26.893 | 72540.893 | -0.326 | 0.241 | 15.148 | 2.36e+7 | 1.51e-9 | 1.54e-8 | -8.12 | 0 | ||
2059-12-13.948 | 73440.948 | -0.093 | 0.449 | 37.474 | 1.76e+7 | 8.11e-10 | 9.98e-9 | -8.35 | 0 | ||
2068-12-12.589 | 76727.589 | -0.098 | 0.825 | 38.470 | 1.98e+7 | 4.89e-10 | 5.99e-9 | -8.65 | 0 | ||
2068-12-12.852 | 76727.852 | -0.097 | 0.698 | 39.218 | 7.71e+6 | 1.42e-9 | 1.74e-8 | -8.19 | 0 | ||
2093-12-18.915 | 85864.915 | -0.232 | 0.027 | 11.141 | 3.20e+7 | 1.69e-9 | 1.85e-8 | -8.32 | 0 | ||
2093-12-19.303 | 85865.303 | -0.226 | 0.286 | 10.400 | 6.59e+6 | 7.76e-9 | 8.56e-8 | -7.65 | 0 | ||
2099-06-25.254 | 87879.254 | -0.327 | 0.534 | 14.912 | 2.27e+7 | 1.30e-9 | 1.32e-8 | -8.49 | 0 | ||
2099-06-25.282 | 87879.282 | -0.327 | 0.742 | 15.859 | 5.39e+6 | 4.12e-9 | 4.19e-8 | -7.99 | 0 | ||
2108-07-02.028 | 91173.028 | -0.409 | 0.115 | 11.135 | 4.82e+7 | 1.03e-9 | 9.85e-9 | -8.65 | 0 | ||
2108-07-02.053 | 91173.053 | -0.410 | 0.407 | 9.071 | 5.67e+6 | 8.35e-9 | 7.95e-8 | -7.75 | 0 | ||
2108-07-02.164 | 91173.164 | -0.415 | 0.000 | 9.718 | 1.59e+7 | 3.79e-9 | 3.77e-8 | -8.07 | 0 |
Based on 6 optical observations (of which 0 are rejected as outliers) from 2014-06-29.323 to 2014-06-30.415.
Coordinates are given on the Target Plane
Unit is one Earth radius, but impact cross section has radius between 1.13 and 1.13 Earth radii
Coordinates for LOV = CAR scaled= T second= F
OrbFit software version= 5.0, 31/10/2015 Date of computation=20160529 001810.143 CET
This Web Site has been visited 321350 times since
this Page has been visited 4246 times since 2014/07/18,
and this Impact Table has been visited 377 times since 2014/07/18