Date | MJD | σ | σimp | dist ± width | stretch | p_RE | exp. en | PS | TS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
yr-mo-day | (RE) | (RE/σ) | (MT) | ||||||||
2050-07-26.423 | 70013.423 | -3.138 | 0.000 | 0.019 | 8.36e+5 | 9.04e-9 | 1.39e-8 | -8.02 | 0 | ||
2052-01-24.024 | 70560.024 | -3.559 | 0.000 | 0.000 | 5.25e+5 | 3.44e-9 | 5.30e-9 | -8.45 | 0 | ||
2071-01-23.718 | 77499.718 | -0.486 | 0.000 | 0.358 | 2.77e+7 | 3.21e-8 | 5.00e-8 | -7.63 | 0 | ||
2073-01-23.188 | 78230.188 | -3.263 | 0.000 | 0.000 | 1.46e+6 | 3.26e-9 | 5.02e-9 | -8.64 | 0 | ||
2073-07-26.125 | 78414.125 | 2.096 | 0.000 | 0.000 | 2.89e+7 | 3.83e-9 | 5.99e-9 | -8.57 | 0 | ||
2075-01-23.615 | 78960.615 | -3.543 | 0.000 | 0.005 | 2.04e+5 | 9.59e-9 | 1.48e-8 | -8.18 | 0 | ||
2079-07-26.589 | 80605.589 | -0.224 | 0.000 | 0.000 | 7.27e+7 | 1.39e-8 | 2.16e-8 | -8.05 | 0 | ||
2080-01-23.799 | 80786.799 | -0.193 | 0.000 | 0.000 | 1.10e+7 | 6.49e-8 | 1.01e-7 | -7.38 | 0 | ||
2081-01-23.176 | 81152.176 | 1.416 | 0.000 | 0.000 | 2.40e+6 | 1.59e-7 | 2.49e-7 | -6.99 | 0 | ||
2083-01-23.708 | 81882.708 | 1.230 | 0.000 | 0.000 | 2.89e+6 | 1.67e-7 | 2.62e-7 | -6.98 | 0 | ||
2083-07-26.597 | 82066.597 | 1.420 | 0.000 | 0.000 | 6.09e+6 | 4.21e-8 | 6.57e-8 | -7.59 | 0 | ||
2085-07-26.008 | 82797.008 | -0.488 | 0.000 | 0.000 | 7.31e+6 | 9.66e-8 | 1.50e-7 | -7.24 | 0 | ||
2085-07-26.074 | 82797.074 | -0.582 | 0.000 | 0.011 | 7.89e+5 | 9.77e-7 | 1.51e-6 | -6.24 | 0 | ||
2086-01-23.303 | 82978.303 | 1.123 | 0.000 | 0.000 | 2.99e+7 | 1.13e-8 | 1.77e-8 | -8.17 | 0 | ||
2087-07-26.528 | 83527.528 | -0.473 | 0.000 | 0.000 | 1.21e+8 | 7.65e-9 | 1.19e-8 | -8.35 | 0 | ||
2088-07-25.701 | 83892.701 | 1.979 | 0.000 | 0.015 | 4.02e+5 | 2.88e-7 | 4.50e-7 | -6.78 | 0 | ||
2089-07-26.007 | 84258.007 | -0.584 | 0.000 | 0.000 | 2.77e+7 | 3.14e-8 | 4.86e-8 | -7.75 | 0 | ||
2090-07-26.186 | 84623.186 | -0.428 | 0.000 | 0.000 | 4.02e+8 | 1.75e-9 | 2.71e-9 | -9.01 | 0 | ||
2090-07-26.259 | 84623.259 | -0.393 | 0.000 | 0.000 | 5.10e+6 | 1.88e-7 | 2.93e-7 | -6.98 | 0 | ||
2090-07-26.273 | 84623.273 | -0.393 | 0.000 | 0.016 | 1.40e+6 | 4.92e-8 | 7.64e-8 | -7.56 | 0 | ||
2091-01-23.496 | 84804.496 | -0.184 | 0.000 | 0.000 | 3.19e+8 | 2.81e-9 | 4.38e-9 | -8.80 | 0 | ||
2092-01-23.747 | 85169.747 | -3.202 | 0.000 | 0.000 | 6.22e+5 | 6.61e-9 | 1.02e-8 | -8.44 | 0 | ||
2093-07-25.981 | 85718.981 | 2.066 | 0.000 | 0.000 | 2.78e+6 | 3.99e-8 | 6.24e-8 | -7.66 | 0 | ||
2096-01-23.889 | 86630.889 | 0.868 | 0.000 | 0.000 | 4.50e+7 | 1.58e-8 | 2.46e-8 | -8.08 | 0 | ||
2098-07-26.196 | 87545.196 | 1.426 | 0.000 | 0.016 | 9.53e+5 | 2.87e-7 | 4.48e-7 | -6.83 | 0 | ||
2099-01-23.547 | 87726.547 | -0.190 | 0.000 | 0.000 | 8.54e+7 | 1.14e-8 | 1.78e-8 | -8.23 | 0 | ||
2099-07-26.402 | 87910.402 | 1.964 | 0.000 | 0.000 | 4.85e+7 | 2.59e-9 | 4.06e-9 | -8.88 | 0 | ||
2100-01-23.848 | 88091.848 | -1.984 | 0.000 | 0.000 | 1.99e+8 | 4.10e-10 | 6.35e-10 | -9.69 | 0 | ||
2101-01-24.091 | 88457.091 | 1.083 | 0.000 | 0.000 | 1.16e+7 | 4.64e-8 | 7.25e-8 | -7.63 | 0 | ||
2101-07-26.962 | 88640.962 | -1.948 | 0.000 | 0.025 | 6.86e+5 | 2.23e-7 | 3.44e-7 | -6.96 | 0 | ||
2101-07-26.964 | 88640.964 | 1.466 | 0.000 | 0.000 | 8.03e+8 | 4.12e-10 | 6.44e-10 | -9.69 | 0 | ||
2102-01-24.255 | 88822.255 | -0.187 | 0.000 | 0.000 | 6.30e+7 | 1.29e-8 | 2.02e-8 | -8.19 | 0 | ||
2102-01-24.342 | 88822.342 | 1.262 | 0.000 | 0.000 | 5.70e+6 | 4.28e-8 | 6.71e-8 | -7.67 | 0 | ||
2103-07-27.377 | 89371.377 | -3.128 | 0.000 | 0.000 | 2.50e+7 | 1.93e-10 | 2.97e-10 | -10.03 | 0 | ||
2103-07-27.451 | 89371.451 | -0.713 | 0.000 | 0.000 | 1.58e+8 | 4.98e-9 | 7.72e-9 | -8.62 | 0 | ||
2103-07-27.462 | 89371.462 | -2.628 | 0.000 | 0.010 | 3.28e+4 | 9.42e-7 | 1.45e-6 | -6.34 | 0 | ||
2105-07-26.972 | 90101.972 | 0.154 | 0.000 | 0.000 | 1.28e+8 | 7.29e-9 | 1.13e-8 | -8.46 | 0 | ||
2105-07-26.980 | 90101.980 | -0.386 | 0.000 | 0.000 | 6.95e+7 | 1.22e-8 | 1.89e-8 | -8.24 | 0 | ||
2106-07-27.165 | 90467.165 | 4.731 | 0.000 | 0.011 | 9.14e+5 | 1.48e-11 | 2.34e-11 | -11.15 | 0 | ||
2107-01-24.525 | 90648.525 | -2.102 | 0.000 | 0.000 | 3.12e+7 | 1.83e-9 | 2.82e-9 | -9.07 | 0 | ||
2107-01-24.627 | 90648.627 | -0.228 | 0.000 | 0.089 | 6.02e+6 | 1.68e-7 | 2.62e-7 | -7.10 | 0 | ||
2107-07-27.419 | 90832.419 | 1.951 | 0.000 | 0.016 | 1.76e+5 | 7.51e-7 | 1.17e-6 | -6.45 | 0 | ||
2107-07-27.462 | 90832.462 | 1.508 | 0.000 | 0.000 | 4.87e+6 | 6.75e-8 | 1.05e-7 | -7.50 | 0 | ||
2109-01-23.956 | 91378.956 | -1.503 | 0.000 | 0.000 | 8.14e+8 | 4.15e-10 | 6.43e-10 | -9.72 | 0 | ||
2109-01-24.119 | 91379.119 | 1.203 | 0.000 | 0.000 | 2.44e+8 | 9.93e-10 | 1.55e-9 | -9.34 | 0 | ||
2110-01-24.293 | 91744.293 | -0.203 | 0.000 | 0.000 | 7.34e+7 | 1.35e-8 | 2.10e-8 | -8.21 | 0 | ||
2110-01-24.349 | 91744.349 | 0.874 | 0.000 | 0.000 | 1.43e+7 | 4.86e-8 | 7.60e-8 | -7.65 | 0 | ||
2111-07-27.519 | 92293.519 | -2.542 | 0.000 | 0.065 | 2.86e+6 | 1.44e-8 | 2.22e-8 | -8.19 | 0 | ||
2112-01-24.792 | 92474.792 | -2.397 | 0.000 | 0.000 | 1.09e+6 | 5.40e-8 | 8.35e-8 | -7.62 | 0 | ||
2112-07-26.644 | 92658.644 | -2.022 | 0.000 | 0.022 | 1.69e+6 | 2.91e-8 | 4.49e-8 | -7.89 | 0 | ||
2112-07-26.671 | 92658.671 | 0.193 | 0.000 | 0.000 | 7.30e+6 | 1.40e-7 | 2.18e-7 | -7.20 | 0 | ||
2113-07-26.828 | 93023.828 | -0.775 | 0.000 | 0.000 | 1.71e+9 | 4.43e-10 | 6.86e-10 | -9.71 | 0 | ||
2113-07-26.938 | 93023.938 | -0.521 | 0.000 | 0.000 | 7.11e+7 | 1.24e-8 | 1.92e-8 | -8.26 | 0 | ||
2113-07-26.949 | 93023.949 | -0.071 | 0.000 | 0.000 | 1.06e+7 | 9.61e-8 | 1.49e-7 | -7.37 | 0 | ||
2113-07-26.956 | 93023.956 | 0.129 | 0.000 | 0.000 | 4.80e+7 | 1.00e-8 | 1.55e-8 | -8.36 | 0 | ||
2115-01-24.517 | 93570.517 | 4.317 | 0.000 | 0.000 | 5.68e+5 | 1.65e-10 | 2.60e-10 | -10.14 | 0 | ||
2115-07-27.459 | 93754.459 | -0.659 | 0.000 | 0.000 | 1.12e+8 | 6.66e-9 | 1.03e-8 | -8.54 | 0 | ||
2116-01-24.770 | 93935.770 | 0.171 | 0.000 | 0.000 | 3.27e+7 | 2.69e-8 | 4.19e-8 | -7.93 | 0 | ||
2116-07-26.600 | 94119.600 | -0.380 | 0.000 | 0.200 | 7.97e+6 | 1.21e-7 | 1.87e-7 | -7.29 | 0 |
Based on 85 optical observations (of which 5 are rejected as outliers) from 2006-01-23.418 to 2006-02-07.234.
Coordinates are given on the Target Plane
Unit is one Earth radius, but impact cross section has radius between 1.31 and 1.31 Earth radii
Coordinates for LOV = EQU scaled= T second= F
OrbFit software version= 5.0, 31/10/2015 Date of computation=20160610 140352.380 CET
This Web Site has been visited 387560 times since
this Page has been visited 4486 times since 2011/06/10,
and this Impact Table has been visited 82 times since 2011/06/10