Date | MJD | σ | σimp | dist ± width | stretch | p_RE | exp. en | PS | TS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
yr-mo-day | (RE) | (RE/σ) | (MT) | ||||||||
2019-01-06.266 | 58489.266 | 2.205 | 0.182 | 139.676 | 3.04e+5 | 1.26e-9 | 4.71e-7 | -6.45 | 0 | ||
2020-01-05.830 | 58853.830 | 2.644 | 1.139 | 139.383 | 3.72e+5 | 9.60e-11 | 3.95e-8 | -7.56 | 0 | ||
2020-01-07.664 | 58855.664 | 1.448 | 1.902 | 137.857 | 2.77e+5 | 6.53e-10 | 2.07e-7 | -6.82 | 0 | ||
2021-01-06.210 | 59220.210 | 1.936 | 0.851 | 138.772 | 3.44e+5 | 1.44e-9 | 5.07e-7 | -6.47 | 0 | ||
2022-01-05.821 | 59584.821 | 2.343 | 0.189 | 139.718 | 3.87e+5 | 6.41e-10 | 2.47e-7 | -6.82 | 0 | ||
2022-01-07.454 | 59586.454 | 1.275 | 2.349 | 137.696 | 2.95e+5 | 2.13e-10 | 6.51e-8 | -7.38 | 0 | ||
2023-01-05.597 | 59949.597 | 2.697 | 1.075 | 139.336 | 4.52e+5 | 7.68e-11 | 3.20e-8 | -7.74 | 0 | ||
2023-01-07.091 | 59951.091 | 1.724 | 1.454 | 138.323 | 3.56e+5 | 8.79e-10 | 2.96e-7 | -6.75 | 0 | ||
2024-01-08.171 | 60317.171 | 1.137 | 2.726 | 137.748 | 3.22e+5 | 6.10e-11 | 1.81e-8 | -7.98 | 0 | ||
2025-01-05.440 | 60680.440 | 2.438 | 0.348 | 139.988 | 5.24e+5 | 3.35e-10 | 1.32e-7 | -7.17 | 0 | ||
2026-01-05.249 | 61045.249 | 2.733 | 1.221 | 139.386 | 5.36e+5 | 4.41e-11 | 1.85e-8 | -8.05 | 0 | ||
2026-01-06.505 | 61046.505 | 1.914 | 0.977 | 138.883 | 4.17e+5 | 1.09e-9 | 3.81e-7 | -6.72 | 0 | ||
2026-01-07.825 | 61047.825 | 1.026 | 2.983 | 136.928 | 6.06e+5 | 1.31e-11 | 3.81e-9 | -8.70 | 0 | ||
2027-01-06.240 | 61411.240 | 2.230 | 0.141 | 139.769 | 4.63e+5 | 7.84e-10 | 2.94e-7 | -6.86 | 0 | ||
2027-01-07.486 | 61412.486 | 1.412 | 2.031 | 137.929 | 4.02e+5 | 3.38e-10 | 1.06e-7 | -7.28 | 0 | ||
2028-01-06.053 | 61776.053 | 2.508 | 0.669 | 139.528 | 5.46e+5 | 1.95e-10 | 7.80e-8 | -7.46 | 0 | ||
2028-01-07.273 | 61777.273 | 1.751 | 1.359 | 138.208 | 4.49e+5 | 7.95e-10 | 2.69e-7 | -6.91 | 0 | ||
2029-01-05.022 | 62141.022 | 2.761 | 1.106 | 138.540 | 6.09e+5 | 4.52e-11 | 1.91e-8 | -8.09 | 0 | ||
2029-01-06.080 | 62142.080 | 2.052 | 0.804 | 138.762 | 5.08e+5 | 8.12e-10 | 2.93e-7 | -6.89 | 0 | ||
2029-01-07.214 | 62143.214 | 1.296 | 2.484 | 137.698 | 3.69e+5 | 1.07e-10 | 3.29e-8 | -7.83 | 0 | ||
2030-01-04.951 | 62505.951 | 2.989 | 1.246 | 137.476 | 6.31e+5 | 1.67e-11 | 7.42e-9 | -8.53 | 0 | ||
2030-01-05.858 | 62506.858 | 2.318 | 0.246 | 139.106 | 5.75e+5 | 5.17e-10 | 1.98e-7 | -7.09 | 0 | ||
2030-01-06.981 | 62507.981 | 1.614 | 1.924 | 137.907 | 4.68e+5 | 2.92e-10 | 9.59e-8 | -7.39 | 0 | ||
2031-01-06.687 | 62872.687 | 1.899 | 1.127 | 138.776 | 5.14e+5 | 7.57e-10 | 2.64e-7 | -6.97 | 0 | ||
2031-01-07.755 | 62873.755 | 1.194 | 2.656 | 137.677 | 4.64e+5 | 5.21e-11 | 1.57e-8 | -8.18 | 0 | ||
2032-01-05.576 | 63236.576 | 2.783 | 1.359 | 138.428 | 6.74e+5 | 2.30e-11 | 9.76e-9 | -8.44 | 0 | ||
2032-01-06.546 | 63237.546 | 2.157 | 0.450 | 139.188 | 5.42e+5 | 7.57e-10 | 2.79e-7 | -6.97 | 0 | ||
2032-01-07.573 | 63238.573 | 1.497 | 1.986 | 137.574 | 5.30e+5 | 2.59e-10 | 8.30e-8 | -7.48 | 0 | ||
2033-01-04.670 | 63601.670 | 2.985 | 1.375 | 137.137 | 6.69e+5 | 1.21e-11 | 5.39e-9 | -8.71 | 0 | ||
2033-01-05.430 | 63602.430 | 2.387 | 0.050 | 139.065 | 6.75e+5 | 3.55e-10 | 1.38e-7 | -7.30 | 0 | ||
2033-01-06.439 | 63603.439 | 1.769 | 1.487 | 138.295 | 5.15e+5 | 5.38e-10 | 1.82e-7 | -7.16 | 0 | ||
2033-01-07.385 | 63604.385 | 1.106 | 2.832 | 137.530 | 4.70e+5 | 2.87e-11 | 8.47e-9 | -8.48 | 0 | ||
2034-01-05.315 | 63967.315 | 2.602 | 0.754 | 139.554 | 7.14e+5 | 1.04e-10 | 4.25e-8 | -7.83 | 0 | ||
2034-01-06.296 | 63968.296 | 2.016 | 0.860 | 138.923 | 5.88e+5 | 7.15e-10 | 2.56e-7 | -7.03 | 0 | ||
2034-01-07.248 | 63969.248 | 1.393 | 2.233 | 137.529 | 5.19e+5 | 1.52e-10 | 4.75e-8 | -7.75 | 0 | ||
2035-01-05.401 | 64332.401 | 2.800 | 1.164 | 138.314 | 8.08e+5 | 2.72e-11 | 1.16e-8 | -8.41 | 0 | ||
2035-01-06.256 | 64333.256 | 2.242 | 0.466 | 139.095 | 5.70e+5 | 5.93e-10 | 2.23e-7 | -7.11 | 0 | ||
2035-01-07.163 | 64334.163 | 1.654 | 1.838 | 137.877 | 5.69e+5 | 2.80e-10 | 9.26e-8 | -7.48 | 0 | ||
2036-01-05.462 | 64697.462 | 2.981 | 1.203 | 137.248 | 7.51e+5 | 1.57e-11 | 6.99e-9 | -8.65 | 0 | ||
2036-01-06.998 | 64698.998 | 1.890 | 1.261 | 138.691 | 6.54e+5 | 5.01e-10 | 1.74e-7 | -7.23 | 0 | ||
2036-01-07.909 | 64699.909 | 1.308 | 2.552 | 137.750 | 5.51e+5 | 5.68e-11 | 1.75e-8 | -8.22 | 0 | ||
2037-01-04.993 | 65062.993 | 2.636 | 0.844 | 139.659 | 6.89e+5 | 8.66e-11 | 3.56e-8 | -7.95 | 0 | ||
2038-01-05.073 | 65428.073 | 2.813 | 1.284 | 138.150 | 8.65e+5 | 1.92e-11 | 8.22e-9 | -8.60 | 0 | ||
2038-01-05.826 | 65428.826 | 2.305 | 0.200 | 138.817 | 7.70e+5 | 3.99e-10 | 1.52e-7 | -7.32 | 0 | ||
2038-01-06.669 | 65429.669 | 1.783 | 1.527 | 138.308 | 5.99e+5 | 4.19e-10 | 1.43e-7 | -7.34 | 0 | ||
2039-01-05.156 | 65793.156 | 2.978 | 1.364 | 137.018 | 8.26e+5 | 1.03e-11 | 4.59e-9 | -8.87 | 0 | ||
2039-01-05.722 | 65793.722 | 2.489 | 0.370 | 139.502 | 7.74e+5 | 1.97e-10 | 7.84e-8 | -7.63 | 0 | ||
2039-01-07.411 | 65795.411 | 1.463 | 2.150 | 137.045 | 9.72e+5 | 9.54e-11 | 3.03e-8 | -8.02 | 0 | ||
2040-01-05.717 | 66158.717 | 2.663 | 0.955 | 139.190 | 7.78e+5 | 6.01e-11 | 2.49e-8 | -8.14 | 0 | ||
2040-01-06.544 | 66159.544 | 2.182 | 0.497 | 138.624 | 7.05e+5 | 5.42e-10 | 2.01e-7 | -7.23 | 0 | ||
2040-01-08.102 | 66161.102 | 1.156 | 2.827 | 137.706 | 5.41e+5 | 2.43e-11 | 7.25e-9 | -8.65 | 0 | ||
2041-01-04.887 | 66523.887 | 2.825 | 1.042 | 137.204 | 9.34e+5 | 2.76e-11 | 1.18e-8 | -8.48 | 0 | ||
2041-01-05.553 | 66524.553 | 2.361 | 0.322 | 138.602 | 6.38e+5 | 4.19e-10 | 1.62e-7 | -7.34 | 0 | ||
2041-01-06.274 | 66525.274 | 1.884 | 1.410 | 138.104 | 7.53e+5 | 3.47e-10 | 1.21e-7 | -7.45 | 0 | ||
2041-01-07.038 | 66526.038 | 1.383 | 2.443 | 137.098 | 6.75e+5 | 6.15e-11 | 1.92e-8 | -8.24 | 0 | ||
2042-01-05.412 | 66889.412 | 2.529 | 0.058 | 138.841 | 8.57e+5 | 1.96e-10 | 7.87e-8 | -7.66 | 0 | ||
2042-01-06.190 | 66890.190 | 2.073 | 1.056 | 138.414 | 6.99e+5 | 4.38e-10 | 1.59e-7 | -7.35 | 0 | ||
2042-01-06.984 | 66890.984 | 1.594 | 2.198 | 137.832 | 5.71e+5 | 1.17e-10 | 3.83e-8 | -7.96 | 0 | ||
2043-01-05.256 | 67254.256 | 2.686 | 0.941 | 139.374 | 9.17e+5 | 4.89e-11 | 2.03e-8 | -8.27 | 0 | ||
2043-01-06.090 | 67255.090 | 2.247 | 0.511 | 138.597 | 1.28e+6 | 2.57e-10 | 9.67e-8 | -7.58 | 0 | ||
2043-01-06.826 | 67255.826 | 1.792 | 1.625 | 138.341 | 6.90e+5 | 2.95e-10 | 1.01e-7 | -7.55 | 0 | ||
2044-01-05.470 | 67619.470 | 2.835 | 1.271 | 136.886 | 9.68e+5 | 1.67e-11 | 7.18e-9 | -8.73 | 0 | ||
2044-01-06.067 | 67620.067 | 2.409 | 0.025 | 138.385 | 6.84e+5 | 3.44e-10 | 1.34e-7 | -7.45 | 0 | ||
2044-01-06.769 | 67620.769 | 1.973 | 1.084 | 138.155 | 5.42e+5 | 6.65e-10 | 2.36e-7 | -7.20 | 0 | ||
2044-01-07.522 | 67621.522 | 1.515 | 2.158 | 137.009 | 6.41e+5 | 1.32e-10 | 4.24e-8 | -7.94 | 0 | ||
2045-01-05.799 | 67985.799 | 2.140 | 0.844 | 137.242 | 1.40e+6 | 2.40e-10 | 8.84e-8 | -7.64 | 0 | ||
2045-01-06.497 | 67986.497 | 1.702 | 1.852 | 137.917 | 7.21e+5 | 1.98e-10 | 6.62e-8 | -7.76 | 0 | ||
2046-01-04.535 | 68349.535 | 3.106 | 1.066 | 137.812 | 9.02e+5 | 1.14e-11 | 5.20e-9 | -8.90 | 0 | ||
2046-01-05.058 | 68350.058 | 2.705 | 0.894 | 139.067 | 1.34e+6 | 3.43e-11 | 1.43e-8 | -8.45 | 0 | ||
2046-01-05.775 | 68350.775 | 2.297 | 0.357 | 138.552 | 8.59e+5 | 3.59e-10 | 1.37e-7 | -7.46 | 0 | ||
2046-01-06.448 | 68351.448 | 1.879 | 1.378 | 138.076 | 8.08e+5 | 3.45e-10 | 1.20e-7 | -7.51 | 0 | ||
2047-01-06.484 | 68716.484 | 2.045 | 1.119 | 138.111 | 7.49e+5 | 4.01e-10 | 1.44e-7 | -7.45 | 0 | ||
2047-01-07.193 | 68717.193 | 1.627 | 2.183 | 137.621 | 7.32e+5 | 9.18e-11 | 3.02e-8 | -8.12 | 0 | ||
2048-01-05.445 | 69080.445 | 2.972 | 0.742 | 135.745 | 6.63e+5 | 4.03e-11 | 1.79e-8 | -8.38 | 0 | ||
2048-01-05.768 | 69080.768 | 2.587 | 0.255 | 139.358 | 8.80e+5 | 1.47e-10 | 5.96e-8 | -7.85 | 0 | ||
2048-01-07.116 | 69082.116 | 1.800 | 1.729 | 138.438 | 7.39e+5 | 2.18e-10 | 7.44e-8 | -7.74 | 0 | ||
2048-01-07.735 | 69082.735 | 1.375 | 2.481 | 137.324 | 7.96e+5 | 4.62e-11 | 1.44e-8 | -8.45 | 0 | ||
2049-01-04.302 | 69445.302 | 3.093 | 0.972 | 137.943 | 9.44e+5 | 1.34e-11 | 6.09e-9 | -8.86 | 0 | ||
2049-01-04.749 | 69445.749 | 2.720 | 0.988 | 139.058 | 9.79e+5 | 3.85e-11 | 1.61e-8 | -8.43 | 0 | ||
2049-01-06.088 | 69447.088 | 1.957 | 1.259 | 138.394 | 6.97e+5 | 4.19e-10 | 1.48e-7 | -7.46 | 0 | ||
2050-01-04.982 | 69810.982 | 2.850 | 1.162 | 136.611 | 1.18e+6 | 1.62e-11 | 7.01e-9 | -8.81 | 0 | ||
2050-01-05.459 | 69811.459 | 2.478 | 0.013 | 138.435 | 9.61e+5 | 2.03e-10 | 8.05e-8 | -7.74 | 0 | ||
2051-01-05.412 | 70176.412 | 2.612 | 0.515 | 139.309 | 1.01e+6 | 9.58e-11 | 3.92e-8 | -8.06 | 0 | ||
2051-01-06.087 | 70177.087 | 2.250 | 0.503 | 138.347 | 1.51e+6 | 2.18e-10 | 8.21e-8 | -7.74 | 0 | ||
2051-01-06.665 | 70177.665 | 1.876 | 1.327 | 138.177 | 8.18e+5 | 3.73e-10 | 1.29e-7 | -7.53 | 0 | ||
2051-01-07.323 | 70178.323 | 1.488 | 2.230 | 136.939 | 7.25e+5 | 9.79e-11 | 3.13e-8 | -8.14 | 0 | ||
2052-01-06.771 | 70542.771 | 2.025 | 1.184 | 137.642 | 1.36e+6 | 2.11e-10 | 7.56e-8 | -7.78 | 0 | ||
2052-01-07.352 | 70543.352 | 1.650 | 2.055 | 137.208 | 6.75e+5 | 1.40e-10 | 4.63e-8 | -7.98 | 0 | ||
2052-01-07.362 | 70543.362 | 1.654 | 2.059 | 136.650 | 4.81e+5 | 1.91e-10 | 6.33e-8 | -7.85 | 0 | ||
2052-01-07.895 | 70543.895 | 1.261 | 2.738 | 137.652 | 6.34e+5 | 2.60e-11 | 7.93e-9 | -8.74 | 0 | ||
2053-01-04.811 | 70906.811 | 2.856 | 0.856 | 135.637 | 1.31e+6 | 2.44e-11 | 1.06e-8 | -8.66 | 0 | ||
2053-01-06.380 | 70908.380 | 1.806 | 1.870 | 137.690 | 9.08e+5 | 1.28e-10 | 4.38e-8 | -8.02 | 0 | ||
2053-01-06.956 | 70908.956 | 1.428 | 2.554 | 137.126 | 6.08e+5 | 4.44e-11 | 1.40e-8 | -8.51 | 0 | ||
2054-01-04.887 | 71271.887 | 2.969 | 0.363 | 134.490 | 4.54e+5 | 9.20e-11 | 4.08e-8 | -8.08 | 0 | ||
2054-01-05.731 | 71272.731 | 2.292 | 0.691 | 138.084 | 1.00e+6 | 2.70e-10 | 1.03e-7 | -7.67 | 0 | ||
2054-01-06.340 | 71273.340 | 1.943 | 1.571 | 137.140 | 1.97e+6 | 8.94e-11 | 3.15e-8 | -8.17 | 0 | ||
2054-01-07.456 | 71274.456 | 1.211 | 3.053 | 137.601 | 5.21e+5 | 1.02e-11 | 3.08e-9 | -9.17 | 0 | ||
2055-01-05.047 | 71637.047 | 2.749 | 1.084 | 138.483 | 1.06e+6 | 2.80e-11 | 1.18e-8 | -8.62 | 0 | ||
2055-01-06.272 | 71638.272 | 2.084 | 1.045 | 138.110 | 9.17e+5 | 3.32e-10 | 1.21e-7 | -7.60 | 0 | ||
2055-01-07.397 | 71639.397 | 1.370 | 2.516 | 136.994 | 8.48e+5 | 4.02e-11 | 1.25e-8 | -8.57 | 0 | ||
2056-01-05.796 | 72002.796 | 2.538 | 0.034 | 137.639 | 1.07e+6 | 1.57e-10 | 6.30e-8 | -7.90 | 0 | ||
2056-01-06.875 | 72003.875 | 1.872 | 1.503 | 137.470 | 8.51e+5 | 2.67e-10 | 9.26e-8 | -7.72 | 0 | ||
2056-01-07.490 | 72004.490 | 1.527 | 2.359 | 136.559 | 6.20e+5 | 7.37e-11 | 2.37e-8 | -8.31 | 0 | ||
2057-01-04.816 | 72367.816 | 2.646 | 0.283 | 137.228 | 2.87e+6 | 3.82e-11 | 1.57e-8 | -8.51 | 0 | ||
2057-01-05.393 | 72368.393 | 2.331 | 0.520 | 138.213 | 8.27e+5 | 3.28e-10 | 1.26e-7 | -7.61 | 0 | ||
2057-01-05.956 | 72368.956 | 2.006 | 1.331 | 138.246 | 7.66e+5 | 3.10e-10 | 1.11e-7 | -7.66 | 0 | ||
2057-01-07.023 | 72370.023 | 1.317 | 2.730 | 136.983 | 6.52e+5 | 2.50e-11 | 7.70e-9 | -8.80 | 0 | ||
2058-01-06.017 | 72734.017 | 2.130 | 1.041 | 136.723 | 1.07e+6 | 2.63e-10 | 9.66e-8 | -7.73 | 0 | ||
2058-01-06.568 | 72734.568 | 1.810 | 1.844 | 137.390 | 1.36e+6 | 9.06e-11 | 3.10e-8 | -8.21 | 0 | ||
2059-01-05.272 | 73098.272 | 2.868 | 0.786 | 135.154 | 1.43e+6 | 2.43e-11 | 1.05e-8 | -8.71 | 0 | ||
2059-01-06.117 | 73099.117 | 2.252 | 0.922 | 137.765 | 9.39e+5 | 2.60e-10 | 9.82e-8 | -7.73 | 0 | ||
2060-01-05.534 | 73463.534 | 2.668 | 0.266 | 139.274 | 9.52e+5 | 1.09e-10 | 4.50e-8 | -8.08 | 0 | ||
2060-01-06.114 | 73464.114 | 2.366 | 0.573 | 138.091 | 2.54e+6 | 9.58e-11 | 3.71e-8 | -8.16 | 0 | ||
2060-01-06.641 | 73464.641 | 2.060 | 1.304 | 137.734 | 2.44e+6 | 9.17e-11 | 3.31e-8 | -8.20 | 0 | ||
2060-01-07.138 | 73465.138 | 1.741 | 1.987 | 138.047 | 7.06e+5 | 1.36e-10 | 4.60e-8 | -8.06 | 0 | ||
2061-01-04.581 | 73828.581 | 2.770 | 1.035 | 138.196 | 9.21e+5 | 3.30e-11 | 1.40e-8 | -8.60 | 0 | ||
2061-01-05.663 | 73829.663 | 2.177 | 0.932 | 138.003 | 1.09e+6 | 2.61e-10 | 9.71e-8 | -7.75 | 0 | ||
2062-01-05.231 | 74194.231 | 2.580 | 0.000 | 138.279 | 1.15e+6 | 1.34e-10 | 5.47e-8 | -8.01 | 0 | ||
2062-01-05.701 | 74194.701 | 2.288 | 0.650 | 137.879 | 1.09e+6 | 2.57e-10 | 9.75e-8 | -7.76 | 0 | ||
2063-01-05.749 | 74559.749 | 2.397 | 0.292 | 138.395 | 8.34e+5 | 2.95e-10 | 1.15e-7 | -7.69 | 0 | ||
2063-01-06.777 | 74560.777 | 1.812 | 1.775 | 137.164 | 1.63e+6 | 8.81e-11 | 3.02e-8 | -8.26 | 0 | ||
2064-01-05.341 | 74924.341 | 2.780 | 1.094 | 137.323 | 3.37e+5 | 7.95e-11 | 3.37e-8 | -8.24 | 0 | ||
2064-01-05.887 | 74924.887 | 2.501 | 0.116 | 137.467 | 8.72e+5 | 2.20e-10 | 8.78e-8 | -7.82 | 0 | ||
2064-01-06.383 | 74925.383 | 2.218 | 0.910 | 136.832 | 1.87e+6 | 1.43e-10 | 5.37e-8 | -8.03 | 0 | ||
2065-01-04.782 | 75289.782 | 2.876 | 0.544 | 133.880 | 1.57e+6 | 2.93e-11 | 1.27e-8 | -8.67 | 0 | ||
2065-01-05.464 | 75290.464 | 2.320 | 0.884 | 137.988 | 1.59e+6 | 1.36e-10 | 5.21e-8 | -8.05 | 0 | ||
2066-01-05.915 | 75655.915 | 2.151 | 1.263 | 138.042 | 8.70e+5 | 2.28e-10 | 8.40e-8 | -7.85 | 0 | ||
2067-01-04.909 | 76019.909 | 2.787 | 1.125 | 137.563 | 8.50e+5 | 2.91e-11 | 1.24e-8 | -8.70 | 0 | ||
2067-01-05.434 | 76020.434 | 2.524 | 0.069 | 137.652 | 1.07e+6 | 1.67e-10 | 6.71e-8 | -7.96 | 0 | ||
2067-01-06.878 | 76021.878 | 1.698 | 2.163 | 137.965 | 8.29e+5 | 7.59e-11 | 2.54e-8 | -8.37 | 0 | ||
2068-01-05.421 | 76385.421 | 2.880 | 0.729 | 133.367 | 1.57e+6 | 2.33e-11 | 1.01e-8 | -8.80 | 0 | ||
2068-01-05.597 | 76385.597 | 2.618 | 0.031 | 137.341 | 1.07e+6 | 1.30e-10 | 5.34e-8 | -8.07 | 0 | ||
2068-01-06.048 | 76386.048 | 2.351 | 0.667 | 136.491 | 2.91e+6 | 8.31e-11 | 3.21e-8 | -8.28 | 0 | ||
2068-01-06.497 | 76386.497 | 2.092 | 1.273 | 137.258 | 7.77e+5 | 2.86e-10 | 1.04e-7 | -7.77 | 0 | ||
2068-01-06.977 | 76386.977 | 1.814 | 1.944 | 136.490 | 1.68e+6 | 5.73e-11 | 1.97e-8 | -8.49 | 0 | ||
2069-01-05.589 | 76751.589 | 2.190 | 1.120 | 137.479 | 2.41e+6 | 9.27e-11 | 3.45e-8 | -8.26 | 0 | ||
2070-01-04.408 | 77115.408 | 3.046 | 0.336 | 135.974 | 3.25e+6 | 1.03e-11 | 4.63e-9 | -9.15 | 0 | ||
2070-01-04.740 | 77115.740 | 2.795 | 1.004 | 137.169 | 8.60e+5 | 3.49e-11 | 1.48e-8 | -8.64 | 0 | ||
2070-01-05.250 | 77116.250 | 2.545 | 0.208 | 137.445 | 9.00e+5 | 1.92e-10 | 7.73e-8 | -7.92 | 0 | ||
2070-01-06.155 | 77117.155 | 2.027 | 1.530 | 137.053 | 2.43e+6 | 6.63e-11 | 2.38e-8 | -8.42 | 0 | ||
2070-01-06.575 | 77117.575 | 1.759 | 2.103 | 136.601 | 1.31e+6 | 5.31e-11 | 1.80e-8 | -8.54 | 0 | ||
2071-01-06.241 | 77482.241 | 2.123 | 1.391 | 137.168 | 7.58e+5 | 2.26e-10 | 8.30e-8 | -7.89 | 0 | ||
2072-01-05.288 | 77846.288 | 2.715 | 0.341 | 138.625 | 1.12e+6 | 7.68e-11 | 3.21e-8 | -8.32 | 0 | ||
2072-01-05.820 | 77846.820 | 2.469 | 0.451 | 137.838 | 1.53e+6 | 1.31e-10 | 5.20e-8 | -8.10 | 0 | ||
2073-01-04.117 | 78211.117 | 3.040 | 0.316 | 135.792 | 2.07e+6 | 1.67e-11 | 7.54e-9 | -8.96 | 0 | ||
2073-01-06.251 | 78213.251 | 1.816 | 2.067 | 136.736 | 1.40e+6 | 4.90e-11 | 1.68e-8 | -8.59 | 0 | ||
2074-01-04.934 | 78576.934 | 2.887 | 0.556 | 133.232 | 1.37e+6 | 3.25e-11 | 1.41e-8 | -8.69 | 0 | ||
2074-01-06.704 | 78578.704 | 1.663 | 2.359 | 136.969 | 2.74e+6 | 1.50e-11 | 4.98e-9 | -9.12 | 0 | ||
2075-01-04.961 | 78941.961 | 2.727 | 0.584 | 138.573 | 9.75e+5 | 6.74e-11 | 2.83e-8 | -8.39 | 0 | ||
2076-01-05.231 | 79307.231 | 2.808 | 1.017 | 136.039 | 1.15e+6 | 2.48e-11 | 1.06e-8 | -8.83 | 0 | ||
2076-01-05.701 | 79307.701 | 2.576 | 0.237 | 135.527 | 2.80e+6 | 5.78e-11 | 2.34e-8 | -8.48 | 0 | ||
2076-01-06.879 | 79308.879 | 1.864 | 1.923 | 136.748 | 7.10e+5 | 1.31e-10 | 4.54e-8 | -8.18 | 0 | ||
2077-01-04.790 | 79672.790 | 2.658 | 0.377 | 136.670 | 1.14e+6 | 1.12e-10 | 4.61e-8 | -8.19 | 0 | ||
2077-01-05.180 | 79673.180 | 2.427 | 0.866 | 136.128 | 8.32e+5 | 2.09e-10 | 8.20e-8 | -7.94 | 0 | ||
2078-01-05.570 | 80038.570 | 2.283 | 1.073 | 137.034 | 1.18e+6 | 1.65e-10 | 6.25e-8 | -8.06 | 0 | ||
2078-01-06.440 | 80039.440 | 1.818 | 2.250 | 136.594 | 1.08e+6 | 3.80e-11 | 1.30e-8 | -8.73 | 0 | ||
2079-01-05.659 | 80403.659 | 2.367 | 0.753 | 136.655 | 2.49e+6 | 8.82e-11 | 3.41e-8 | -8.33 | 0 | ||
2080-01-06.591 | 80769.591 | 2.003 | 1.707 | 136.414 | 1.16e+6 | 1.03e-10 | 3.69e-8 | -8.29 | 0 | ||
2081-01-05.298 | 81134.298 | 2.311 | 1.003 | 136.776 | 3.21e+6 | 6.17e-11 | 2.36e-8 | -8.50 | 0 | ||
2081-01-05.660 | 81134.660 | 2.108 | 1.506 | 134.051 | 9.99e+6 | 1.50e-11 | 5.48e-9 | -9.13 | 0 | ||
2081-01-05.692 | 81134.692 | 2.096 | 1.530 | 137.178 | 1.77e+6 | 8.07e-11 | 2.94e-8 | -8.40 | 0 | ||
2082-01-04.649 | 81498.649 | 2.819 | 0.943 | 135.665 | 6.16e+5 | 5.09e-11 | 2.18e-8 | -8.55 | 0 | ||
2083-01-05.251 | 81864.251 | 2.895 | 0.020 | 131.340 | 2.16e+6 | 3.07e-11 | 1.34e-8 | -8.77 | 0 | ||
2083-01-05.562 | 81864.562 | 2.467 | 0.800 | 136.781 | 1.41e+6 | 1.18e-10 | 4.67e-8 | -8.22 | 0 | ||
2083-01-06.719 | 81865.719 | 1.821 | 2.322 | 136.696 | 9.14e+5 | 3.63e-11 | 1.25e-8 | -8.78 | 0 | ||
2084-01-05.611 | 82229.611 | 2.550 | 0.467 | 137.212 | 2.00e+6 | 8.22e-11 | 3.31e-8 | -8.37 | 0 | ||
2084-01-06.746 | 82230.746 | 1.912 | 1.984 | 135.514 | 4.46e+6 | 1.76e-11 | 6.15e-9 | -9.09 | 0 | ||
2086-01-04.830 | 82959.830 | 2.687 | 0.145 | 136.875 | 6.52e+6 | 1.83e-11 | 7.60e-9 | -9.03 | 0 | ||
2086-01-04.940 | 82959.940 | 2.898 | 0.133 | 131.087 | 2.09e+6 | 2.99e-11 | 1.30e-8 | -8.80 | 0 | ||
2086-01-05.200 | 82960.200 | 2.487 | 0.599 | 137.286 | 3.25e+6 | 5.56e-11 | 2.21e-8 | -8.56 | 0 | ||
2086-01-05.562 | 82960.562 | 2.281 | 1.062 | 136.864 | 1.06e+6 | 1.86e-10 | 7.07e-8 | -8.05 | 0 | ||
2087-01-04.775 | 83324.775 | 2.757 | 0.595 | 138.000 | 1.69e+6 | 3.54e-11 | 1.50e-8 | -8.74 | 0 | ||
2088-01-04.799 | 83689.799 | 3.025 | 0.018 | 134.786 | 2.48e+6 | 1.80e-11 | 8.06e-9 | -9.02 | 0 | ||
2088-01-05.185 | 83690.185 | 2.828 | 0.850 | 134.176 | 2.13e+6 | 1.67e-11 | 7.19e-9 | -9.06 | 0 | ||
2090-01-04.943 | 84420.943 | 2.572 | 0.562 | 136.110 | 2.61e+6 | 5.75e-11 | 2.33e-8 | -8.56 | 0 | ||
2091-01-04.332 | 84785.332 | 3.018 | 0.137 | 133.834 | 3.19e+6 | 1.34e-11 | 5.99e-9 | -9.16 | 0 | ||
2092-01-04.594 | 85150.594 | 3.077 | 0.567 | 134.863 | 9.31e+5 | 2.60e-11 | 1.18e-8 | -8.87 | 0 | ||
2092-01-05.599 | 85151.599 | 2.521 | 0.739 | 136.509 | 4.77e+5 | 3.21e-10 | 1.29e-7 | -7.83 | 0 | ||
2093-01-03.849 | 85515.849 | 3.138 | 0.168 | 132.517 | 1.41e+6 | 2.07e-11 | 9.52e-9 | -8.97 | 0 | ||
2098-01-06.021 | 87344.021 | 2.007 | 1.941 | 137.058 | 4.30e+6 | 1.63e-11 | 5.81e-9 | -9.19 | 0 | ||
2099-01-04.351 | 87707.351 | 3.126 | 0.222 | 133.202 | 2.16e+6 | 1.34e-11 | 6.15e-9 | -9.19 | 0 | ||
2103-01-05.692 | 89168.692 | 2.844 | 0.894 | 133.200 | 3.01e+6 | 1.06e-11 | 4.59e-9 | -9.33 | 0 | ||
2104-01-06.410 | 89534.410 | 2.569 | 0.876 | 134.782 | 1.02e+6 | 1.21e-10 | 4.90e-8 | -8.30 | 0 | ||
