Date | MJD | σ | σimp | dist ± width | stretch | p_RE | exp. en | PS | TS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
yr-mo-day | (RE) | (RE/σ) | (MT) | ||||||||
2039-04-04.253 | 65882.253 | 1.625 | 0.000 | 0.000 | 2.55e+6 | 1.01e-7 | 6.90e-7 | -6.46 | 0 | ||
2044-04-03.614 | 67708.614 | 0.961 | 0.000 | 0.000 | 1.24e+7 | 4.29e-8 | 2.88e-7 | -6.88 | 0 | ||
2051-04-04.447 | 70265.447 | -3.477 | 0.000 | 0.000 | 3.06e+6 | 3.68e-10 | 2.15e-9 | -9.05 | 0 | ||
2058-04-03.573 | 72821.573 | 0.751 | 0.000 | 0.000 | 4.76e+6 | 1.56e-7 | 1.03e-6 | -6.43 | 0 | ||
2059-04-03.906 | 73186.906 | 1.953 | 0.000 | 0.000 | 5.64e+6 | 9.65e-9 | 6.62e-8 | -7.64 | 0 | ||
2061-04-03.643 | 73917.643 | -1.532 | 0.000 | 0.034 | 6.75e+4 | 4.55e-6 | 2.82e-5 | -5.01 | 0 | ||
2061-04-03.676 | 73917.676 | -1.490 | 0.000 | 0.000 | 2.86e+6 | 6.32e-8 | 3.92e-7 | -6.87 | 0 | ||
2064-04-03.371 | 75013.371 | -1.113 | 0.000 | 0.000 | 4.15e+6 | 1.05e-7 | 6.59e-7 | -6.66 | 0 | ||
2067-04-04.155 | 76109.155 | -1.096 | 0.000 | 0.000 | 1.55e+6 | 3.27e-7 | 2.06e-6 | -6.19 | 0 | ||
2070-04-03.304 | 77204.304 | 1.544 | 0.000 | 0.000 | 1.38e+6 | 2.19e-7 | 1.47e-6 | -6.36 | 0 | ||
2073-04-03.132 | 78300.132 | 1.772 | 0.000 | 0.009 | 3.20e+5 | 4.84e-7 | 3.28e-6 | -6.03 | 0 |
Based on 18 optical observations (of which 4 are rejected as outliers) from 1994-04-07.152 to 1994-04-10.178.
Coordinates are given on the Target Plane
Unit is one Earth radius, but impact cross section has radius between 1.25 and 1.25 Earth radii
Coordinates for LOV = EQU scaled= T second= F
OrbFit software version= 5.0, 31/10/2015 Date of computation=20160529 191533.664 CET
This Web Site has been visited 387813 times since
this Page has been visited 5586 times since 2011/05/04,
and this Impact Table has been visited 228 times since 2011/05/04