NEODyS-2

Near Earth Objects - Dynamic Site
NEODyS ∴ Observatories ∴ Site B84 ∴ Obs & residuals
Contact »
B84  ▹ 
OBSERVATIONS AND RESIDUALS

B84-Cyclops Observatory, Oostkapelle

Detections | Residuals | Detections & Residuals

[1-164]

Designation T Tech N Date Right Ascension Declination Apparent Magnitude Star Catalog Site code χ Used A Used M
yr-mo-day precision hr:min:sec precision rms F bias residual deg min sec precision rms F bias residual mag/col rms residual
Tukmit O C 2008-12-27.18258 1.000E-05 07:34:08.300 1.500E-01 0.990 F -0.123 -0.742 +56° 24' 54.30" 1.000E-01 0.810 F 0.259 0.005 16.8 C 0.70 0.79 o B84 0.75 Yes Yes
Daedalus O C 2008-12-27.19028 1.000E-05 09:08:11.750 1.500E-01 0.990 F -0.083 -0.623 +78° 58' 48.10" 1.000E-01 0.810 F 0.200 -0.025 16.0 C 0.70 0.62 o B84 0.63 Yes Yes
Tukmit O C 2008-12-27.21091 1.000E-05 07:33:57.710 1.500E-01 0.990 F -0.123 -0.830 +56° 24' 15.40" 1.000E-01 0.810 F 0.259 -0.087 16.7 C 0.70 0.69 o B84 0.85 Yes Yes
Daedalus O C 2008-12-27.21778 1.000E-05 09:07:46.410 1.500E-01 0.990 F -0.083 -0.612 +78° 58' 50.50" 1.000E-01 0.810 F 0.200 0.036 15.9 C 0.70 0.52 o B84 0.62 Yes Yes
Tukmit O C 2008-12-27.91550 1.000E-05 07:29:38.770 1.500E-01 0.990 F -0.088 -0.033 +56° 08' 07.30" 1.000E-01 0.810 F 0.295 -0.093 16.7 C 0.70 0.72 o B84 0.12 Yes Yes
Daedalus O C 2008-12-27.93074 1.000E-05 08:57:05.730 1.500E-01 0.990 F -0.083 0.103 +78° 59' 15.90" 1.000E-01 0.810 F 0.200 -0.198 15.9 C 0.70 0.50 o B84 0.27 Yes Yes
Tukmit O C 2008-12-27.97565 1.000E-05 07:29:16.080 1.500E-01 0.990 F -0.088 -0.111 +56° 06' 43.10" 1.000E-01 0.810 F 0.295 0.064 17.1 C 0.70 1.12 o B84 0.13 Yes Yes
Daedalus O C 2008-12-27.99123 1.000E-05 08:56:10.280 1.500E-01 0.990 F -0.083 0.032 +78° 59' 15.70" 1.000E-01 0.810 F 0.200 -0.233 15.9 C 0.70 0.50 o B84 0.29 Yes Yes
Tukmit O C 2008-12-28.88767 1.000E-05 07:23:37.880 1.500E-01 0.990 F -0.026 0.100 +55° 43' 56.30" 1.000E-01 0.810 F 0.298 -0.192 17.2 C 0.70 1.25 o B84 0.26 Yes Yes
2008YK2 O C 2009-01-02.85972 1.000E-05 08:16:39.760 1.500E-01 0.990 F -0.122 0.212 +47° 37' 02.00" 1.000E-01 0.810 F 0.203 -0.858 17.1 C 0.70 -0.37 o B84 1.08 Yes Yes
2008EV5 O C 2009-01-02.86784 1.000E-05 07:48:07.710 1.500E-01 0.990 F -0.096 0.421 +59° 24' 07.90" 1.000E-01 0.810 F 0.245 -0.755 14.2 C 0.70 0.43 o B84 1.03 Yes Yes
2008YF O C 2009-01-02.88152 1.000E-05 11:36:05.710 1.500E-01 0.990 F -0.025 0.943 +66° 39' 42.10" 1.000E-01 0.810 F 0.144 -6.629 18.7 C 0.70 0.09 o B84 8.02 No Yes
2008YK2 O C 2009-01-02.90072 1.000E-05 08:16:48.950 1.500E-01 0.990 F -0.122 0.209 +47° 42' 23.20" 1.000E-01 0.810 F 0.203 0.077 17.3 C 0.70 -0.17 o B84 0.23 Yes Yes
2008EV5 O C 2009-01-02.90824 1.000E-05 07:47:38.480 1.500E-01 0.990 F -0.096 0.090 +59° 30' 08.40" 1.000E-01 0.810 F 0.245 -0.081 14.3 C 0.70 0.52 o B84 0.14 Yes Yes
2008YF O C 2009-01-02.91447 1.000E-05 11:36:01.600 1.500E-01 0.990 F -0.025 0.525 +66° 41' 37.30" 1.000E-01 0.810 F 0.144 -0.519 19.0 C 0.70 0.39 o B84 0.86 Yes Yes
Phaethon O C 2009-01-18.80750 1.000E-05 01:39:59.080 1.500E-01 0.990 F -0.144 -0.035 +22° 54' 11.10" 1.000E-01 0.810 F 0.273 -0.371 18.1 C 0.70 0.15 o B84 0.46 Yes Yes
Phaethon O C 2009-01-18.85589 1.000E-05 01:39:59.730 1.500E-01 0.990 F -0.144 -0.203 +22° 53' 48.90" 1.000E-01 0.810 F 0.273 0.360 17.8 C 0.70 -0.15 o B84 0.49 Yes Yes
2009AF16 O C 2009-01-23.84836 1.000E-05 07:19:58.150 1.500E-01 0.990 F -0.018 2.699 +27° 26' 36.10" 1.000E-01 0.810 F 0.118 -2.226 18.7 C 0.70 0.21 o B84 3.85 No Yes
2009AF16 O C 2009-01-23.92606 1.000E-05 07:19:59.360 1.500E-01 0.990 F -0.018 -0.014 +27° 20' 15.90" 1.000E-01 0.810 F 0.118 -0.274 18.4 C 0.70 -0.09 o B84 0.34 Yes Yes
2002VY94 O C 2009-01-29.80678 1.000E-05 03:16:30.840 1.500E-01 0.990 F -0.270 0.216 +19° 14' 13.40" 1.000E-01 0.810 F 0.185 0.403 18.0 C 0.70 -0.06 o B84 0.54 Yes Yes
2002VY94 O C 2009-01-29.81013 1.000E-05 03:16:31.090 1.500E-01 0.990 F -0.270 0.318 +19° 14' 11.60" 1.000E-01 0.810 F 0.185 0.357 18.0 C 0.70 -0.06 o B84 0.55 Yes Yes
2002VY94 O C 2009-01-29.81124 1.000E-05 03:16:31.150 1.500E-01 0.990 F -0.270 0.028 +19° 14' 10.80" 1.000E-01 0.810 F 0.185 0.138 18.2 C 0.70 0.14 o B84 0.17 Yes Yes
Geographos O C 2009-01-29.82345 1.000E-05 01:54:42.590 1.500E-01 0.990 F -0.088 -0.359 +28° 44' 29.00" 1.000E-01 0.810 F 0.097 0.047 18.2 C 0.70 0.12 o B84 0.37 Yes Yes
2002VY94 O C 2009-01-29.83840 1.000E-05 03:16:33.140 1.500E-01 0.990 F -0.270 0.274 +19° 13' 55.90" 1.000E-01 0.810 F 0.185 -0.509 18.5 C 0.70 0.44 o B84 0.69 Yes Yes
2002VY94 O C 2009-01-29.84063 1.000E-05 03:16:33.220 1.500E-01 0.990 F -0.270 -0.892 +19° 13' 55.10" 1.000E-01 0.810 F 0.185 -0.137 18.5 C 0.70 0.44 o B84 0.92 Yes Yes
2002VY94 O C 2009-01-29.84174 1.000E-05 03:16:33.370 1.500E-01 0.990 F -0.270 0.087 +19° 13' 55.10" 1.000E-01 0.810 F 0.185 0.447 18.2 C 0.70 0.14 o B84 0.56 Yes Yes
Geographos O C 2009-01-29.85706 1.000E-05 01:54:46.340 1.500E-01 0.990 F -0.088 -0.362 +28° 44' 30.90" 1.000E-01 0.810 F 0.097 0.304 17.8 C 0.70 -0.28 o B84 0.52 Yes Yes
2009CR2 O C 2009-02-13.78947 1.000E-05 10:25:15.090 1.500E-01 0.990 F 0.015 -0.338 +73° 53' 47.00" 1.000E-01 0.810 F 0.300 -0.075 19.1 C 0.70 0.07 o B84 0.36 Yes Yes
2009CR2 O C 2009-02-13.81097 1.000E-05 10:25:10.210 1.500E-01 0.990 F 0.015 -1.367 +73° 53' 55.90" 1.000E-01 0.810 F 0.300 -1.704 17.8 C 0.70 -1.23 o B84 2.53 Yes Yes
2006WZ2 O C 2009-02-13.81637 1.000E-05 10:21:26.530 1.500E-01 0.990 F -0.072 -0.067 +54° 29' 35.60" 1.000E-01 0.810 F 0.215 -0.249 17.3 C 0.70 0.35 o B84 0.32 Yes Yes
2006WZ2 O C 2009-02-13.81748 1.000E-05 10:21:26.260 1.500E-01 0.990 F -0.072 0.144 +54° 29' 33.50" 1.000E-01 0.810 F 0.215 -0.059 17.2 C 0.70 0.25 o B84 0.16 Yes Yes
2006WZ2 O C 2009-02-13.81859 1.000E-05 10:21:25.940 1.500E-01 0.990 F -0.072 -0.081 +54° 29' 31.00" 1.000E-01 0.810 F 0.215 -0.269 17.2 C 0.70 0.25 o B84 0.34 Yes Yes
2006WZ2 O C 2009-02-13.81970 1.000E-05 10:21:25.640 1.500E-01 0.990 F -0.072 -0.131 +54° 29' 28.80" 1.000E-01 0.810 F 0.215 -0.178 17.3 C 0.70 0.35 o B84 0.26 Yes Yes
2006WZ2 O C 2009-02-13.82081 1.000E-05 10:21:25.350 1.500E-01 0.990 F -0.072 -0.093 +54° 29' 26.20" 1.000E-01 0.810 F 0.215 -0.488 17.3 C 0.70 0.35 o B84 0.61 Yes Yes
2009CR2 O C 2009-02-14.78240 1.000E-05 10:21:38.940 1.500E-01 0.990 F 0.005 -0.187 +74° 00' 58.50" 1.000E-01 0.810 F 0.296 -0.862 19.0 C 0.70 -0.02 o B84 1.09 Yes Yes
2009CR2 O C 2009-02-14.78677 1.000E-05 10:21:38.090 1.500E-01 0.990 F 0.005 0.308 +74° 01' 01.10" 1.000E-01 0.810 F 0.296 -0.188 18.8 C 0.70 -0.22 o B84 0.39 Yes Yes
2009CR2 O C 2009-02-14.79845 1.000E-05 10:21:35.390 1.500E-01 0.990 F 0.005 -0.118 +74° 01' 06.40" 1.000E-01 0.810 F 0.296 -0.027 18.8 C 0.70 -0.22 o B84 0.12 Yes Yes
1996HW1 O C 2009-02-18.78804 1.000E-05 04:32:21.320 1.500E-01 0.990 F -0.049 1.647 +11° 11' 46.90" 1.000E-01 0.810 F 0.154 -0.511 18.4 C 0.70 0.02 o B84 1.78 Yes Yes
1996HW1 O C 2009-02-18.79027 1.000E-05 04:32:21.390 1.500E-01 0.990 F -0.049 -0.430 +11° 11' 48.80" 1.000E-01 0.810 F 0.154 0.112 18.4 C 0.70 0.02 o B84 0.46 Yes Yes
1996HW1 O C 2009-02-18.79138 1.000E-05 04:32:21.530 1.500E-01 0.990 F -0.049 0.083 +11° 11' 48.90" 1.000E-01 0.810 F 0.154 -0.424 18.4 C 0.70 0.02 o B84 0.53 Yes Yes
2009CO5 O C 2009-02-18.80552 1.000E-05 07:39:55.920 1.500E-01 0.990 F -0.096 -0.258 +33° 06' 57.10" 1.000E-01 0.810 F 0.054 -0.785 18.0 C 0.70 -0.53 o B84 1.01 Yes Yes
2009CO5 O C 2009-02-18.81428 1.000E-05 07:39:57.150 1.500E-01 0.990 F -0.096 -0.527 +33° 06' 38.20" 1.000E-01 0.810 F 0.054 -0.471 18.0 C 0.70 -0.53 o B84 0.79 Yes Yes
2009CO5 O C 2009-02-18.81866 1.000E-05 07:39:57.830 1.500E-01 0.990 F -0.096 0.178 +33° 06' 29.00" 1.000E-01 0.810 F 0.054 -0.039 17.7 C 0.70 -0.83 o B84 0.19 Yes Yes
2009CO5 O C 2009-02-18.82595 1.000E-05 07:39:58.850 1.500E-01 0.990 F -0.096 -0.024 +33° 06' 12.70" 1.000E-01 0.810 F 0.054 -0.270 18.0 C 0.70 -0.53 o B84 0.34 Yes Yes
2009DQ4 O C 2009-02-28.95963 1.000E-05 10:58:27.880 1.500E-01 0.990 F -0.131 0.549 -05° 40' 40.20" 1.000E-01 0.810 F 0.047 -0.382 17.1 C 0.70 -0.08 o B84 0.73 Yes Yes
2009DQ4 O C 2009-02-28.96039 1.000E-05 10:58:27.970 1.500E-01 0.990 F -0.131 -0.013 -05° 40' 32.40" 1.000E-01 0.810 F 0.047 0.009 17.1 C 0.70 -0.08 o B84 0.02 Yes Yes
2009DQ4 O C 2009-02-28.96192 1.000E-05 10:58:28.300 1.500E-01 0.990 F -0.131 1.077 -05° 40' 16.80" 1.000E-01 0.810 F 0.047 0.696 17.0 C 0.70 -0.18 o B84 1.39 Yes Yes
2009DQ4 O C 2009-02-28.96269 1.000E-05 10:58:28.420 1.500E-01 0.990 F -0.131 0.939 -05° 40' 09.50" 1.000E-01 0.810 F 0.047 0.490 16.7 C 0.70 -0.48 o B84 1.13 Yes Yes
2009DQ4 O C 2009-02-28.96498 1.000E-05 10:58:28.810 1.500E-01 0.990 F -0.131 1.025 -05° 39' 47.30" 1.000E-01 0.810 F 0.047 0.371 17.0 C 0.70 -0.18 o B84 1.14 Yes Yes
2009DR3 O C 2009-03-02.81192 1.000E-05 09:32:30.480 1.500E-01 0.990 F 0.040 -0.036 +18° 46' 28.00" 1.000E-01 0.810 F 0.243 -0.098 17.2 C 0.70 0.19 o B84 0.13 Yes Yes
2009DR3 O C 2009-03-02.81414 1.000E-05 09:32:29.900 1.500E-01 0.990 F 0.040 0.335 +18° 46' 26.40" 1.000E-01 0.810 F 0.243 0.308 17.6 C 0.70 0.59 o B84 0.51 Yes Yes
2009DR3 O C 2009-03-02.81637 1.000E-05 09:32:29.250 1.500E-01 0.990 F 0.040 -0.238 +18° 46' 23.90" 1.000E-01 0.810 F 0.243 -0.174 17.5 C 0.70 0.49 o B84 0.32 Yes Yes
2009DR3 O C 2009-03-02.81859 1.000E-05 09:32:28.680 1.500E-01 0.990 F 0.040 0.298 +18° 46' 21.90" 1.000E-01 0.810 F 0.243 -0.161 17.4 C 0.70 0.39 o B84 0.36 Yes Yes
2009DR3 O C 2009-03-02.82081 1.000E-05 09:32:28.060 1.500E-01 0.990 F 0.040 0.135 +18° 46' 19.80" 1.000E-01 0.810 F 0.243 -0.243 17.8 C 0.70 0.79 o B84 0.33 Yes Yes
2009DR3 O C 2009-03-06.81058 1.000E-05 09:08:44.510 1.500E-01 0.990 F 0.043 -0.169 +16° 58' 56.60" 1.000E-01 0.810 F 0.162 0.165 17.0 C 0.70 0.61 o B84 0.27 Yes Yes
2009DR3 O C 2009-03-06.81280 1.000E-05 09:08:43.360 1.500E-01 0.990 F 0.043 0.367 +16° 58' 50.90" 1.000E-01 0.810 F 0.162 -0.153 17.1 C 0.70 0.71 o B84 0.42 Yes Yes
2009DR3 O C 2009-03-06.81391 1.000E-05 09:08:42.810 1.500E-01 0.990 F 0.043 1.000 +16° 58' 48.90" 1.000E-01 0.810 F 0.162 0.541 16.9 C 0.70 0.51 o B84 1.21 Yes Yes
2009DR3 O C 2009-03-06.81726 1.000E-05 09:08:40.960 1.500E-01 0.990 F 0.043 0.212 +16° 58' 40.10" 1.000E-01 0.810 F 0.162 -0.118 16.7 C 0.70 0.31 o B84 0.26 Yes Yes
2001MK3 O C 2009-03-06.84115 1.000E-05 11:43:16.610 1.500E-01 0.990 F -0.130 0.066 +54° 12' 12.80" 1.000E-01 0.810 F 0.222 -0.101 17.0 C 0.70 0.73 o B84 0.14 Yes Yes
2001MK3 O C 2009-03-06.84973 1.000E-05 11:43:16.240 1.500E-01 0.990 F -0.130 0.248 +54° 12' 24.50" 1.000E-01 0.810 F 0.222 -0.167 17.0 C 0.70 0.73 o B84 0.32 Yes Yes
2001MK3 O C 2009-03-06.85832 1.000E-05 11:43:15.840 1.500E-01 0.990 F -0.130 0.196 +54° 12' 36.80" 1.000E-01 0.810 F 0.222 0.371 17.3 C 0.70 1.03 o B84 0.50 Yes Yes
2001MK3 O C 2009-03-06.86446 1.000E-05 11:43:15.550 1.500E-01 0.990 F -0.130 0.138 +54° 12' 44.60" 1.000E-01 0.810 F 0.222 -0.225 16.9 C 0.70 0.63 o B84 0.31 Yes Yes
2001MK3 O C 2009-03-06.86936 1.000E-05 11:43:15.300 1.500E-01 0.990 F -0.130 -0.062 +54° 12' 51.30" 1.000E-01 0.810 F 0.222 -0.218 17.0 C 0.70 0.73 o B84 0.28 Yes Yes
2009DO111 O C 2009-03-17.87400 1.000E-05 12:15:36.880 1.500E-01 0.990 F 0.117 0.140 +21° 07' 29.30" 1.000E-01 0.810 F 0.228 -0.267 14.6 C 0.70 0.65 o B84 0.36 Yes Yes
2009DO111 O C 2009-03-17.87442 1.000E-05 12:15:36.700 1.500E-01 0.990 F 0.117 0.174 +21° 07' 38.70" 1.000E-01 0.810 F 0.228 -0.212 14.7 C 0.70 0.75 o B84 0.32 Yes Yes
2009DO111 O C 2009-03-17.87484 1.000E-05 12:15:36.510 1.500E-01 0.990 F 0.117 0.071 +21° 07' 48.10" 1.000E-01 0.810 F 0.228 -0.159 14.5 C 0.70 0.55 o B84 0.21 Yes Yes
2009DO111 O C 2009-03-17.91030 1.000E-05 12:15:20.250 1.500E-01 0.990 F 0.117 0.092 +21° 21' 05.90" 1.000E-01 0.810 F 0.228 -0.583 14.5 C 0.70 0.57 o B84 0.73 Yes Yes
2009DO111 O C 2009-03-17.91060 1.000E-05 12:15:20.100 1.500E-01 0.990 F 0.117 0.014 +21° 21' 13.00" 1.000E-01 0.810 F 0.228 -0.312 14.6 C 0.70 0.67 o B84 0.39 Yes Yes
2009DO111 O C 2009-03-17.91091 1.000E-05 12:15:19.960 1.500E-01 0.990 F 0.117 0.144 +21° 21' 19.90" 1.000E-01 0.810 F 0.228 -0.469 14.6 C 0.70 0.67 o B84 0.60 Yes Yes
2009DO111 O C 2009-03-17.91122 1.000E-05 12:15:19.820 1.500E-01 0.990 F 0.117 0.276 +21° 21' 26.80" 1.000E-01 0.810 F 0.228 -0.628 14.8 C 0.70 0.87 o B84 0.83 Yes Yes
2009DO111 O C 2009-03-17.91422 1.000E-05 12:15:18.350 1.500E-01 0.990 F 0.117 0.028 +21° 22' 35.60" 1.000E-01 0.810 F 0.228 -0.208 14.4 C 0.70 0.48 o B84 0.26 Yes Yes
2009DO111 O C 2009-03-17.91453 1.000E-05 12:15:18.210 1.500E-01 0.990 F 0.117 0.177 +21° 22' 42.50" 1.000E-01 0.810 F 0.228 -0.381 14.5 C 0.70 0.58 o B84 0.50 Yes Yes
2009DO111 O C 2009-03-19.83553 1.000E-05 10:55:41.980 1.500E-01 0.990 F -0.012 -0.084 +65° 26' 18.50" 1.000E-01 0.810 F 0.342 -0.141 13.2 C 0.70 0.67 o B84 0.19 Yes Yes
2009DO111 O C 2009-03-19.83595 1.000E-05 10:55:33.580 1.500E-01 0.990 F -0.012 -0.220 +65° 28' 00.90" 1.000E-01 0.810 F 0.342 0.078 12.9 C 0.70 0.37 o B84 0.25 Yes Yes
2009DO111 O C 2009-03-19.83648 1.000E-05 10:55:23.100 1.500E-01 0.990 F -0.012 0.574 +65° 30' 08.30" 1.000E-01 0.810 F 0.342 -1.503 13.4 C 0.70 0.87 o B84 1.96 Yes Yes
2009DO111 O C 2009-03-19.83700 1.000E-05 10:55:12.530 1.500E-01 0.990 F -0.012 -0.200 +65° 32' 16.60" 1.000E-01 0.810 F 0.342 0.209 12.8 C 0.70 0.27 o B84 0.33 Yes Yes
2009DO111 O C 2009-03-19.83752 1.000E-05 10:55:01.990 1.500E-01 0.990 F -0.012 -0.549 +65° 34' 23.80" 1.000E-01 0.810 F 0.342 0.779 13.0 C 0.70 0.47 o B84 1.12 Yes Yes
2009DO111 O C 2009-03-19.84164 1.000E-05 10:53:37.480 1.500E-01 0.990 F 0.043 -1.103 +65° 51' 09.50" 1.000E-01 0.810 F 0.248 1.883 13.1 C 0.70 0.57 o B84 2.60 Yes Yes
2009DO111 O C 2009-03-19.84207 1.000E-05 10:53:28.730 1.500E-01 0.990 F 0.043 0.145 +65° 52' 52.30" 1.000E-01 0.810 F 0.248 -0.313 12.8 C 0.70 0.27 o B84 0.41 Yes Yes
2003QO104 O C 2009-04-24.90534 1.000E-05 10:25:42.990 1.500E-01 0.990 F -0.075 -0.036 +42° 09' 55.50" 1.000E-01 0.810 F 0.257 0.069 15.8 C 0.70 0.75 o B84 0.09 Yes Yes
2003QO104 O C 2009-04-24.91145 1.000E-05 10:25:42.640 1.500E-01 0.990 F -0.075 -0.009 +42° 09' 46.30" 1.000E-01 0.810 F 0.257 0.092 15.9 C 0.70 0.85 o B84 0.11 Yes Yes
2003QO104 O C 2009-04-24.92376 1.000E-05 10:25:41.930 1.500E-01 0.990 F -0.075 -0.059 +42° 09' 27.60" 1.000E-01 0.810 F 0.257 0.039 15.8 C 0.70 0.75 o B84 0.08 Yes Yes
2003QO104 O C 2009-04-24.92529 1.000E-05 10:25:41.850 1.500E-01 0.990 F -0.075 0.022 +42° 09' 25.40" 1.000E-01 0.810 F 0.257 0.163 15.8 C 0.70 0.75 o B84 0.20 Yes Yes
2006SV19 O C 2009-05-01.88859 1.000E-05 14:08:39.980 1.500E-01 0.990 F 0.151 1.196 +10° 32' 51.80" 1.000E-01 0.810 F 0.112 -0.171 17.3 C 0.70 -0.14 o B84 1.22 Yes Yes
2006SV19 O C 2009-05-01.89638 1.000E-05 14:08:39.200 1.500E-01 0.990 F 0.151 -0.665 +10° 32' 58.60" 1.000E-01 0.810 F 0.112 0.090 17.1 C 0.70 -0.34 o B84 0.69 Yes Yes
2000YL29 O C 2009-05-01.90025 1.000E-05 16:25:46.310 1.500E-01 0.990 F -0.079 0.118 +38° 26' 32.80" 1.000E-01 0.810 F 0.115 -0.121 16.5 C 0.70 0.31 o B84 0.19 Yes Yes
2000YL29 O C 2009-05-01.90359 1.000E-05 16:25:46.610 1.500E-01 0.990 F -0.079 0.083 +38° 26' 46.80" 1.000E-01 0.810 F 0.115 -0.032 16.5 C 0.70 0.31 o B84 0.09 Yes Yes
2000YL29 O C 2009-05-01.90692 1.000E-05 16:25:46.900 1.500E-01 0.990 F -0.079 -0.054 +38° 27' 00.90" 1.000E-01 0.810 F 0.115 0.201 16.8 C 0.70 0.61 o B84 0.25 Yes Yes
2006SV19 O C 2009-05-01.91153 1.000E-05 14:08:37.960 1.500E-01 0.990 F 0.151 -0.163 +10° 33' 10.60" 1.000E-01 0.810 F 0.112 -0.611 17.1 C 0.70 -0.34 o B84 0.77 Yes Yes
2006SV19 O C 2009-05-01.91375 1.000E-05 14:08:37.770 1.500E-01 0.990 F 0.151 -0.209 +10° 33' 12.80" 1.000E-01 0.810 F 0.112 -0.270 17.5 C 0.70 0.06 o B84 0.39 Yes Yes
2006SV19 O C 2009-05-01.91597 1.000E-05 14:08:37.570 1.500E-01 0.990 F 0.151 -0.400 +10° 33' 15.30" 1.000E-01 0.810 F 0.112 0.371 17.3 C 0.70 -0.14 o B84 0.62 Yes Yes
2000YL29 O C 2009-05-01.92016 1.000E-05 16:25:48.120 1.500E-01 0.990 F -0.079 0.242 +38° 27' 55.70" 1.000E-01 0.810 F 0.115 -0.106 16.6 C 0.70 0.41 o B84 0.28 Yes Yes
2000YL29 O C 2009-05-01.92632 1.000E-05 16:25:48.660 1.500E-01 0.990 F -0.079 0.084 +38° 28' 21.30" 1.000E-01 0.810 F 0.115 -0.129 16.8 C 0.70 0.61 o B84 0.18 Yes Yes
Eger O C 2009-05-29.93248 1.000E-05 13:51:56.330 1.500E-01 0.990 F 0.122 0.115 +26° 52' 17.20" 1.000E-01 0.810 F 0.066 -0.068 18.2 C 0.70 0.64 o B84 0.14 Yes Yes
Eger O C 2009-05-29.98597 1.000E-05 13:51:53.590 1.500E-01 0.990 F 0.122 1.151 +26° 51' 41.80" 1.000E-01 0.810 F 0.066 0.696 18.4 C 0.70 0.84 o B84 1.45 Yes Yes
Eger O C 2009-05-29.98819 1.000E-05 13:51:53.380 1.500E-01 0.990 F 0.122 -0.103 +26° 51' 39.90" 1.000E-01 0.810 F 0.066 0.303 18.1 C 0.70 0.54 o B84 0.39 Yes Yes
Eger O C 2009-05-29.99043 1.000E-05 13:51:53.290 1.500E-01 0.990 F 0.122 0.262 +26° 51' 38.40" 1.000E-01 0.810 F 0.066 0.324 18.1 C 0.70 0.54 o B84 0.48 Yes Yes
2000PJ5 O C 2009-07-25.90462 1.000E-05 17:02:15.880 1.500E-01 0.990 F -0.151 0.135 +27° 42' 53.20" 1.000E-01 0.810 F 0.129 0.024 17.0 C 0.70 0.46 o B84 0.14 Yes Yes
2000PJ5 O C 2009-07-25.90569 1.000E-05 17:02:15.670 1.500E-01 0.990 F -0.151 0.099 +27° 42' 41.80" 1.000E-01 0.810 F 0.129 -0.297 17.1 C 0.70 0.56 o B84 0.38 Yes Yes
2000PJ5 O C 2009-07-25.90676 1.000E-05 17:02:15.490 1.500E-01 0.990 F -0.151 0.461 +27° 42' 31.20" 1.000E-01 0.810 F 0.129 0.182 17.0 C 0.70 0.46 o B84 0.52 Yes Yes
2000PJ5 O C 2009-07-25.90890 1.000E-05 17:02:15.030 1.500E-01 0.990 F -0.151 -0.144 +27° 42' 08.70" 1.000E-01 0.810 F 0.129 -0.158 17.2 C 0.70 0.66 o B84 0.24 Yes Yes
2009NE O C 2009-07-25.91203 1.000E-05 17:48:48.860 1.500E-01 0.990 F -0.102 -0.604 +39° 15' 50.00" 1.000E-01 0.810 F 0.211 0.195 18.0 C 0.70 -0.01 o B84 0.66 Yes Yes
2009NE O C 2009-07-25.91314 1.000E-05 17:48:48.690 1.500E-01 0.990 F -0.102 0.161 +39° 15' 50.70" 1.000E-01 0.810 F 0.211 0.380 18.1 C 0.70 0.09 o B84 0.50 Yes Yes
2009NE O C 2009-07-25.91425 1.000E-05 17:48:48.380 1.500E-01 0.990 F -0.102 -0.700 +39° 15' 50.80" 1.000E-01 0.810 F 0.211 -0.036 18.4 C 0.70 0.39 o B84 0.71 Yes Yes
2009NE O C 2009-07-25.91647 1.000E-05 17:48:47.990 1.500E-01 0.990 F -0.102 0.250 +39° 15' 52.10" 1.000E-01 0.810 F 0.211 0.234 18.6 C 0.70 0.59 o B84 0.38 Yes Yes
2000PJ5 O C 2009-07-25.95329 1.000E-05 17:02:06.510 1.500E-01 0.990 F -0.047 0.260 +27° 34' 28.40" 1.000E-01 0.810 F 0.148 -0.399 17.3 C 0.70 0.76 o B84 0.56 Yes Yes
2000PJ5 O C 2009-07-25.95435 1.000E-05 17:02:06.290 1.500E-01 0.990 F -0.047 0.038 +27° 34' 17.00" 1.000E-01 0.810 F 0.148 -0.803 17.5 C 0.70 0.96 o B84 1.00 Yes Yes
2000PJ5 O C 2009-07-25.95542 1.000E-05 17:02:06.080 1.500E-01 0.990 F -0.047 -0.025 +27° 34' 06.50" 1.000E-01 0.810 F 0.148 -0.204 17.1 C 0.70 0.56 o B84 0.25 Yes Yes
2009NE O C 2009-07-25.95922 1.000E-05 17:48:38.920 1.500E-01 0.990 F -0.102 0.378 +39° 16' 11.60" 1.000E-01 0.810 F 0.211 0.077 18.2 C 0.70 0.19 o B84 0.39 Yes Yes
2009NE O C 2009-07-25.96146 1.000E-05 17:48:38.380 1.500E-01 0.990 F -0.102 -0.371 +39° 16' 12.90" 1.000E-01 0.810 F 0.211 0.357 18.4 C 0.70 0.39 o B84 0.58 Yes Yes
2009NE O C 2009-07-25.96257 1.000E-05 17:48:38.130 1.500E-01 0.990 F -0.102 -0.538 +39° 16' 13.00" 1.000E-01 0.810 F 0.211 -0.049 18.2 C 0.70 0.19 o B84 0.55 Yes Yes
2009NE O C 2009-07-25.96368 1.000E-05 17:48:37.960 1.500E-01 0.990 F -0.102 0.224 +39° 16' 14.00" 1.000E-01 0.810 F 0.211 0.446 18.6 C 0.70 0.59 o B84 0.60 Yes Yes
2009NE O C 2009-07-25.96479 1.000E-05 17:48:37.680 1.500E-01 0.990 F -0.102 -0.291 +39° 16' 14.30" 1.000E-01 0.810 F 0.211 0.241 18.2 C 0.70 0.19 o B84 0.42 Yes Yes
Kwiila O C 2009-08-02.94255 1.000E-05 21:43:33.560 1.500E-01 0.990 F 0.085 0.122 +41° 13' 55.30" 1.000E-01 0.810 F 0.305 -0.326 16.9 C 0.70 1.16 o B84 0.42 Yes Yes
Kwiila O C 2009-08-02.94560 1.000E-05 21:43:33.840 1.500E-01 0.990 F 0.085 -0.143 +41° 14' 24.70" 1.000E-01 0.810 F 0.305 0.154 17.0 C 0.70 1.26 o B84 0.24 Yes Yes
Kwiila O C 2009-08-02.94637 1.000E-05 21:43:33.940 1.500E-01 0.990 F 0.085 0.122 +41° 14' 31.90" 1.000E-01 0.810 F 0.305 0.053 16.9 C 0.70 1.16 o B84 0.14 Yes Yes
