From 1950 to 2100 | |||||||
---|---|---|---|---|---|---|---|
Planet | Date | MJD | Nominal distance (au) |
Min possible distance (au) |
Stretching (au) |
Width (au) |
Close app probability |
EARTH | 1988/12/26.00339 | 47521.0 | 0.1169300 | 0.1169300 | 4.528e-9 | 9.615e-10 | 1.00e+0 |
EARTH | 1992/12/08.23342 | 48964.2 | 0.0241504 | 0.0241504 | 2.407e-9 | 3.465e-10 | 1.00e+0 |
EARTH | 1996/11/29.95333 | 50417.0 | 0.0354323 | 0.0354323 | 2.236e-9 | 9.694e-10 | 1.00e+0 |
EARTH | 2000/10/31.18625 | 51848.2 | 0.0738648 | 0.0738648 | 1.602e-9 | 3.678e-10 | 1.00e+0 |
EARTH | 2004/09/29.56704 | 53277.6 | 0.0103572 | 0.0103571 | 2.201e-9 | 7.200e-11 | 1.00e+0 |
EARTH | 2008/11/09.51533 | 54779.5 | 0.0502479 | 0.0502479 | 1.692e-9 | 3.902e-10 | 1.00e+0 |
EARTH | 2012/12/12.27784 | 56273.3 | 0.0463320 | 0.0463320 | 2.177e-9 | 8.815e-10 | 1.00e+0 |
EARTH | 2069/11/05.66011 | 77055.7 | 0.0198485 | 0.0198485 | 2.077e-9 | 1.211e-9 | 1.00e+0 |
This Web Site has been visited 341014 times since
and this Page has been visited 20499 times since 2011/05/30