From 1950 to 2100 | |||||||
---|---|---|---|---|---|---|---|
Planet | Date | MJD | Nominal distance (au) |
Min possible distance (au) |
Stretching (au) |
Width (au) |
Close app probability |
EARTH | 1969/01/16.95408 | 40238.0 | 0.1392550 | 0.1392550 | 1.421e-6 | 1.321e-9 | 1.00e+0 |
EARTH | 1980/02/02.89466 | 44271.9 | 0.1234960 | 0.1234960 | 1.454e-6 | 5.550e-10 | 1.00e+0 |
EARTH | 2015/01/26.68089 | 57048.7 | 0.0080188 | 0.0080188 | 3.332e-9 | 2.348e-10 | 1.00e+0 |
EARTH | 2050/01/22.07852 | 69828.1 | 0.0706459 | 0.0706457 | 1.598e-6 | 8.894e-10 | 1.00e+0 |
EARTH | 2061/02/06.15810 | 73861.2 | 0.1945990 | 0.1945990 | 9.852e-7 | 6.027e-10 | 1.00e+0 |
EARTH | 2096/01/25.65955 | 86632.7 | 0.0238769 | 0.0238768 | 1.310e-6 | 8.784e-10 | 1.00e+0 |
This Web Site has been visited 285180 times since
and this Page has been visited 22847 times since 2013/03/30