From 1950 to 2100 | |||||||
---|---|---|---|---|---|---|---|
Planet | Date | MJD | Nominal distance (au) |
Min possible distance (au) |
Stretching (au) |
Width (au) |
Close app probability |
EARTH | 1967/01/05.14370 | 39495.1 | 0.0935501 | 0.0818756 | 3.206e-1 | 4.537e-7 | 2.02e-1 |
EARTH | 1976/06/12.58577 | 42941.6 | 0.0188253 | 0.0070645 | 6.130e-2 | 1.792e-7 | 1.00e+0 |
EARTH | 2005/01/02.42423 | 53372.4 | 0.1231460 | 0.0819007 | 2.629e-2 | 4.414e-7 | 1.00e+0 |
EARTH | 2008/01/16.05096 | 54481.1 | 0.1615740 | 0.1469300 | 1.969e-2 | 7.097e-7 | 1.00e+0 |
EARTH | 2017/06/14.33932 | 57918.3 | 0.0081069 | 0.0081015 | 3.500e-6 | 2.999e-8 | 1.00e+0 |
EARTH | 2046/01/03.66751 | 68348.7 | 0.1099510 | 0.0818567 | 6.215e-2 | 4.411e-7 | 7.65e-1 |
EARTH | 2049/01/18.79416 | 69459.8 | 0.1825930 | 0.0822137 | 6.431e-2 | 7.503e-7 | 5.51e-1 |
EARTH | 2055/05/17.03634 | 71769.0 | 0.1872040 | 0.1511000 | 5.321e-2 | 2.832e-7 | 5.02e-1 |
EARTH | 2058/06/16.19662 | 72895.2 | 0.0209630 | 0.0095295 | 6.873e-2 | 1.811e-7 | 9.50e-1 |
EARTH | 2084/01/12.18073 | 82236.2 | 0.1123390 | 0.0838632 | 8.278e-1 | 5.897e-7 | 7.45e-2 |
EARTH | 2090/05/19.00192 | 84555.0 | 0.1805590 | 0.0101522 | 8.058e-1 | 2.686e-7 | 7.72e-2 |
EARTH | 2093/06/19.64699 | 85682.6 | 0.0740826 | 0.0102814 | 1.079e+0 | 1.914e-7 | 6.08e-2 |
This Web Site has been visited 300363 times since
and this Page has been visited 453 times since 2017/06/19