From 1950 to 2100 | |||||||
---|---|---|---|---|---|---|---|
Planet | Date | MJD | Nominal distance (au) |
Min possible distance (au) |
Stretching (au) |
Width (au) |
Close app probability |
EARTH | 1963/03/12.56535 | 38100.6 | 0.1077360 | 0.1068380 | 2.692e-1 | 3.966e-7 | 2.09e-1 |
EARTH | 1966/07/15.41257 | 39321.4 | 0.1578280 | 0.0085508 | 4.391e-1 | 6.829e-8 | 9.40e-2 |
VENUS | 1970/06/02.56362 | 40739.6 | 0.0263662 | 0.0139572 | 7.520e-1 | 2.717e-7 | 2.20e-2 |
EARTH | 1980/03/11.16466 | 44309.2 | 0.1119080 | 0.1069990 | 7.997e-2 | 4.494e-7 | 6.96e-1 |
EARTH | 1983/07/15.77393 | 45530.8 | 0.1573730 | 0.0079519 | 1.195e-1 | 2.621e-8 | 5.49e-1 |
VENUS | 1983/08/11.78183 | 45557.8 | 0.0186469 | 0.0043766 | 1.448e-1 | 1.186e-7 | 1.15e-1 |
EARTH | 1997/03/09.07614 | 50516.1 | 0.1467240 | 0.1074390 | 9.385e-2 | 4.186e-7 | 4.87e-1 |
EARTH | 2000/07/12.51025 | 51737.5 | 0.0695286 | 0.0076039 | 8.101e-2 | 3.338e-8 | 7.76e-1 |
VENUS | 2015/04/30.19336 | 57142.2 | 0.0176696 | 0.0146282 | 1.166e-2 | 2.660e-7 | 9.81e-1 |
EARTH | 2017/07/11.08541 | 57945.1 | 0.0195650 | 0.0195335 | 1.152e-5 | 1.837e-8 | 1.00e+0 |
VENUS | 2029/09/30.14268 | 62409.1 | 0.0467902 | 0.0035966 | 4.870e-2 | 1.180e-7 | 1.98e-1 |
EARTH | 2031/03/10.94769 | 62935.9 | 0.1259300 | 0.1134910 | 3.642e-2 | 4.215e-7 | 1.00e+0 |
EARTH | 2034/07/15.51822 | 64158.5 | 0.1431510 | 0.0846899 | 2.730e-2 | 2.074e-8 | 9.90e-1 |
EARTH | 2045/07/02.66678 | 68163.7 | 0.1907950 | 0.1767480 | 4.643e-3 | 4.311e-8 | 8.40e-1 |
EARTH | 2048/03/15.85995 | 69150.9 | 0.1295330 | 0.1081590 | 1.381e-2 | 3.466e-7 | 1.00e+0 |
EARTH | 2062/07/09.00871 | 74379.0 | 0.0499929 | 0.0058979 | 5.388e-2 | 3.218e-8 | 9.68e-1 |
VENUS | 2066/05/23.26164 | 75793.3 | 0.0348614 | 0.0154382 | 6.180e-2 | 2.711e-7 | 2.10e-1 |
EARTH | 2076/03/07.47303 | 79369.5 | 0.1872950 | 0.1085720 | 3.090e-2 | 4.414e-7 | 5.78e-1 |
EARTH | 2079/07/13.49661 | 80592.5 | 0.0590070 | 0.0397166 | 5.938e-2 | 3.286e-8 | 1.00e+0 |
VENUS | 2080/10/23.78673 | 81060.8 | 0.0140549 | 0.0026886 | 7.964e-2 | 1.210e-7 | 2.02e-1 |
EARTH | 2093/03/09.21087 | 85580.2 | 0.1565530 | 0.1089910 | 5.766e-1 | 4.143e-7 | 7.20e-2 |
EARTH | 2096/07/13.43150 | 86802.4 | 0.0756545 | 0.0050369 | 7.323e-1 | 3.161e-8 | 9.04e-2 |
This Web Site has been visited 286564 times since
and this Page has been visited 521 times since 2017/06/28