From 1950 to 2100 | |||||||
---|---|---|---|---|---|---|---|
Planet | Date | MJD | Nominal distance (au) |
Min possible distance (au) |
Stretching (au) |
Width (au) |
Close app probability |
EARTH | 1955/03/05.00819 | 35171.0 | 0.0199737 | 0.0199737 | 2.236e+0 | 5.298e-7 | 2.97e-2 |
EARTH | 1973/10/28.00697 | 41983.0 | 0.1737940 | 0.0252979 | 1.028e+0 | 1.043e-6 | 5.04e-2 |
VENUS | 1982/01/09.77037 | 44978.8 | 0.0222247 | 0.0221711 | 2.607e-1 | 1.635e-6 | 5.90e-2 |
EARTH | 2000/10/04.19615 | 51821.2 | 0.0388196 | 0.0257490 | 7.161e-1 | 6.702e-7 | 9.31e-2 |
EARTH | 2017/03/04.89767 | 57816.9 | 0.0211468 | 0.0209447 | 6.750e-5 | 8.072e-8 | 1.00e+0 |
EARTH | 2035/10/01.92130 | 64601.9 | 0.0860299 | 0.0256418 | 8.136e-1 | 7.190e-7 | 7.86e-2 |
EARTH | 2060/03/11.99411 | 73530.0 | 0.1042200 | 0.0208308 | 6.882e-2 | 3.926e-7 | 7.32e-1 |
VENUS | 2068/03/05.75929 | 76445.8 | 0.0334486 | 0.0227155 | 4.127e-1 | 1.487e-6 | 3.31e-2 |
EARTH | 2078/10/22.91285 | 80328.9 | 0.1460670 | 0.0258810 | 7.543e-1 | 9.897e-7 | 6.61e-2 |
This Web Site has been visited 288233 times since
and this Page has been visited 420 times since 2017/03/14