From 1950 to 2100 | |||||||
---|---|---|---|---|---|---|---|
Planet | Date | MJD | Nominal distance (au) |
Min possible distance (au) |
Stretching (au) |
Width (au) |
Close app probability |
EARTH | 1956/08/18.73656 | 35703.7 | 0.0882072 | 0.0126333 | 5.698e-1 | 2.455e-7 | 1.15e-1 |
EARTH | 1966/03/25.12023 | 39209.1 | 0.0848190 | 0.0184207 | 1.504e-1 | 1.019e-7 | 4.36e-1 |
EARTH | 1984/08/04.98602 | 45917.0 | 0.0758908 | 0.0126662 | 6.815e-1 | 2.790e-7 | 9.30e-2 |
EARTH | 1994/03/10.34809 | 49421.3 | 0.0901383 | 0.0184048 | 7.493e-1 | 6.580e-8 | 8.65e-2 |
EARTH | 2007/08/14.39628 | 54326.4 | 0.0141633 | 0.0127303 | 4.598e-2 | 2.457e-7 | 1.00e+0 |
MARS | 2009/06/02.10959 | 54984.1 | 0.0090310 | 0.0074135 | 2.704e-2 | 1.746e-7 | 6.06e-1 |
EARTH | 2017/03/16.27159 | 57828.3 | 0.0180928 | 0.0180708 | 1.095e-5 | 1.979e-8 | 1.00e+0 |
EARTH | 2030/08/23.54212 | 62736.5 | 0.1468950 | 0.0130903 | 3.965e-2 | 2.406e-7 | 7.32e-1 |
EARTH | 2035/07/01.21385 | 64509.2 | 0.1923080 | 0.1453780 | 1.860e-2 | 4.284e-7 | 5.92e-1 |
EARTH | 2040/04/12.28527 | 66256.3 | 0.1541360 | 0.0178974 | 3.515e-2 | 2.002e-7 | 7.48e-1 |
EARTH | 2058/08/14.68133 | 72954.7 | 0.0147141 | 0.0131093 | 4.148e-2 | 2.484e-7 | 1.00e+0 |
EARTH | 2068/04/10.91981 | 76481.9 | 0.1487440 | 0.0174115 | 2.780e-1 | 1.748e-7 | 1.87e-1 |
EARTH | 2073/03/06.64804 | 78272.6 | 0.1716270 | 0.0174268 | 5.254e-1 | 5.723e-8 | 1.25e-1 |
EARTH | 2086/08/26.40187 | 83193.4 | 0.1901210 | 0.0131623 | 1.347e+0 | 2.351e-7 | 4.78e-2 |
EARTH | 2091/07/28.50161 | 84990.5 | 0.1238360 | 0.0131921 | 1.233e+0 | 3.090e-7 | 5.40e-2 |
This Web Site has been visited 288215 times since
and this Page has been visited 638 times since 2017/03/14