From 1950 to 2100 | |||||||
---|---|---|---|---|---|---|---|
Planet | Date | MJD | Nominal distance (au) |
Min possible distance (au) |
Stretching (au) |
Width (au) |
Close app probability |
EARTH | 1953/01/23.85801 | 34400.9 | 0.1572710 | 0.1572050 | 2.310e-5 | 4.500e-7 | 1.00e+0 |
EARTH | 1960/02/26.71721 | 36990.7 | 0.0355335 | 0.0354596 | 2.579e-5 | 7.222e-8 | 1.00e+0 |
VENUS | 1963/09/17.76214 | 38289.8 | 0.0381321 | 0.0380806 | 2.666e-5 | 1.685e-7 | 1.00e+0 |
EARTH | 1964/02/01.67710 | 38426.7 | 0.1565680 | 0.1565610 | 4.966e-6 | 3.720e-7 | 1.00e+0 |
EARTH | 1968/01/12.41742 | 39867.4 | 0.1775510 | 0.1775470 | 1.523e-6 | 4.554e-7 | 1.00e+0 |
EARTH | 1971/02/27.47606 | 41009.5 | 0.0296553 | 0.0296524 | 9.837e-6 | 9.364e-8 | 1.00e+0 |
VENUS | 1973/07/20.92046 | 41883.9 | 0.0148033 | 0.0147449 | 2.896e-5 | 1.891e-7 | 1.00e+0 |
EARTH | 1975/02/07.49459 | 42450.5 | 0.1479200 | 0.1479050 | 6.568e-6 | 2.652e-7 | 1.00e+0 |
EARTH | 1979/01/13.85461 | 43886.9 | 0.1553540 | 0.1553510 | 1.992e-5 | 4.345e-7 | 1.00e+0 |
EARTH | 1982/02/26.99420 | 45027.0 | 0.1058510 | 0.1058000 | 1.783e-5 | 1.047e-7 | 1.00e+0 |
EARTH | 1986/02/19.10520 | 46480.1 | 0.1057960 | 0.1057750 | 8.158e-6 | 5.072e-8 | 1.00e+0 |
EARTH | 1990/01/21.61798 | 47912.6 | 0.1555210 | 0.1554990 | 8.609e-6 | 3.779e-7 | 1.00e+0 |
VENUS | 1992/08/15.74885 | 48849.8 | 0.0113184 | 0.0112890 | 1.179e-5 | 1.749e-7 | 1.00e+0 |
EARTH | 1997/02/26.65265 | 50505.7 | 0.0269726 | 0.0269616 | 4.266e-6 | 7.780e-8 | 1.00e+0 |
EARTH | 2001/02/07.66848 | 51947.7 | 0.1460450 | 0.1460420 | 1.023e-6 | 2.738e-7 | 1.00e+0 |
EARTH | 2005/01/14.44013 | 53384.4 | 0.1532870 | 0.1532730 | 5.105e-6 | 3.023e-7 | 1.00e+0 |
EARTH | 2008/02/27.12281 | 54523.1 | 0.1314650 | 0.1314640 | 1.246e-6 | 9.933e-8 | 1.00e+0 |
EARTH | 2012/02/23.15172 | 55980.2 | 0.0807462 | 0.0807455 | 5.765e-7 | 3.075e-8 | 1.00e+0 |
MERCURY | 2012/05/18.03431 | 56065.0 | 0.0255912 | 0.0255736 | 6.369e-6 | 9.549e-8 | 1.00e+0 |
MERCURY | 2015/04/08.12688 | 57120.1 | 0.0063610 | 0.0063513 | 3.598e-6 | 1.808e-7 | 1.00e+0 |
EARTH | 2016/01/27.82392 | 57414.8 | 0.1570860 | 0.1570810 | 1.678e-6 | 2.331e-7 | 1.00e+0 |
MERCURY | 2018/02/26.31715 | 58175.3 | 0.0080056 | 0.0080015 | 2.670e-6 | 1.902e-7 | 1.00e+0 |
EARTH | 2020/01/12.98894 | 58861.0 | 0.1828150 | 0.1828110 | 2.711e-6 | 2.822e-7 | 1.00e+0 |
VENUS | 2020/12/03.32445 | 59186.3 | 0.0125294 | 0.0125060 | 8.033e-6 | 1.799e-7 | 1.00e+0 |
MERCURY | 2021/01/16.26782 | 59230.3 | 0.0275259 | 0.0275160 | 7.191e-6 | 9.150e-8 | 1.00e+0 |
EARTH | 2023/02/27.83684 | 60002.8 | 0.0323434 | 0.0323206 | 8.483e-6 | 6.266e-8 | 1.00e+0 |
MERCURY | 2023/12/08.03192 | 60286.0 | 0.0240881 | 0.0240713 | 1.395e-5 | 1.188e-7 | 1.00e+0 |
MERCURY | 2026/10/28.34124 | 61341.3 | 0.0327931 | 0.0327495 | 2.037e-5 | 1.303e-7 | 1.00e+0 |
EARTH | 2027/02/10.14968 | 61446.1 | 0.1418260 | 0.1418190 | 5.635e-6 | 6.193e-8 | 1.00e+0 |
MERCURY | 2029/09/17.53145 | 62396.5 | 0.0433538 | 0.0432934 | 2.605e-5 | 1.353e-7 | 1.00e+0 |
EARTH | 2031/01/15.38572 | 62881.4 | 0.1528140 | 0.1527960 | 1.138e-5 | 4.389e-7 | 1.00e+0 |
EARTH | 2034/02/26.80149 | 64019.8 | 0.1298370 | 0.1297800 | 1.919e-5 | 8.742e-8 | 1.00e+0 |
EARTH | 2038/02/21.97138 | 65476.0 | 0.0872336 | 0.0872097 | 1.433e-5 | 7.350e-8 | 1.00e+0 |
VENUS | 2039/12/29.88271 | 66151.9 | 0.0099509 | 0.0099433 | 2.745e-5 | 1.973e-7 | 1.00e+0 |
EARTH | 2042/01/25.25430 | 66909.3 | 0.1561370 | 0.1560540 | 3.009e-5 | 3.718e-7 | 1.00e+0 |
EARTH | 2046/01/12.77352 | 68357.8 | 0.1978040 | 0.1975570 | 1.444e-4 | 5.147e-7 | 1.00e+0 |
EARTH | 2049/02/27.00505 | 69499.0 | 0.0244287 | 0.0243404 | 1.913e-4 | 5.064e-8 | 1.00e+0 |
EARTH | 2053/02/06.15243 | 70939.1 | 0.1490040 | 0.1488450 | 1.299e-4 | 7.303e-8 | 1.00e+0 |
EARTH | 2057/01/13.49355 | 72376.5 | 0.1570380 | 0.1559130 | 5.262e-4 | 4.960e-7 | 1.00e+0 |
VENUS | 2059/01/24.90360 | 73117.9 | 0.0197349 | 0.0188521 | 9.016e-4 | 1.936e-7 | 1.00e+0 |
EARTH | 2060/02/28.08849 | 73517.1 | 0.0905801 | 0.0904623 | 6.459e-4 | 6.924e-8 | 1.00e+0 |
EARTH | 2064/02/17.06759 | 74967.1 | 0.1193710 | 0.1186380 | 2.496e-4 | 9.385e-8 | 1.00e+0 |
EARTH | 2068/01/18.85583 | 76398.9 | 0.1525710 | 0.1525030 | 2.546e-4 | 4.707e-7 | 1.00e+0 |
EARTH | 2071/02/26.42914 | 77533.4 | 0.1630180 | 0.1624580 | 2.027e-4 | 8.053e-8 | 1.00e+0 |
MERCURY | 2073/01/23.69272 | 78230.7 | 0.0491739 | 0.0486217 | 2.315e-4 | 1.461e-7 | 1.00e+0 |
EARTH | 2075/02/23.90988 | 78991.9 | 0.0732089 | 0.0732031 | 1.067e-5 | 3.112e-7 | 1.00e+0 |
MERCURY | 2075/12/15.61336 | 79286.6 | 0.0425886 | 0.0424030 | 6.893e-5 | 1.205e-7 | 1.00e+0 |
MERCURY | 2078/11/05.64234 | 80342.6 | 0.0327956 | 0.0318739 | 3.701e-4 | 1.393e-7 | 1.00e+0 |
EARTH | 2079/01/26.82856 | 80424.8 | 0.1565190 | 0.1565020 | 7.383e-5 | 3.534e-7 | 1.00e+0 |
MERCURY | 2081/09/26.79586 | 81398.8 | 0.0184676 | 0.0168089 | 6.526e-4 | 1.421e-7 | 1.00e+0 |
EARTH | 2083/01/13.20042 | 81872.2 | 0.1990050 | 0.1979720 | 3.543e-4 | 4.805e-7 | 9.83e-1 |
MERCURY | 2084/08/17.82157 | 82454.8 | 0.0064554 | 0.0039120 | 8.693e-4 | 1.430e-7 | 1.00e+0 |
EARTH | 2086/02/27.22425 | 83013.2 | 0.0252444 | 0.0250351 | 2.473e-4 | 5.266e-8 | 1.00e+0 |
MERCURY | 2087/07/09.71445 | 83510.7 | 0.0025372 | 0.0024370 | 4.404e-4 | 1.433e-7 | 1.00e+0 |
VENUS | 2087/12/24.38266 | 83678.4 | 0.0118734 | 0.0117910 | 3.081e-5 | 1.347e-7 | 1.00e+0 |
EARTH | 2090/02/04.23273 | 84451.2 | 0.1520100 | 0.1518770 | 2.896e-4 | 4.866e-8 | 1.00e+0 |
MERCURY | 2090/05/30.83190 | 84566.8 | 0.0190107 | 0.0189607 | 2.380e-3 | 1.299e-7 | 1.00e+0 |
MERCURY | 2093/04/20.95090 | 85623.0 | 0.0369268 | 0.0206301 | 4.980e-3 | 1.286e-7 | 9.92e-1 |
EARTH | 2094/01/13.14851 | 85890.1 | 0.1656740 | 0.1648010 | 2.371e-3 | 4.774e-7 | 1.00e+0 |
EARTH | 2097/02/27.80381 | 87031.8 | 0.0544205 | 0.0431776 | 3.704e-3 | 5.575e-8 | 1.00e+0 |
This Web Site has been visited 376315 times since
and this Page has been visited 4094 times since 2012/02/27