Date | MJD | σ | σimp | dist ± width | stretch | p_RE | exp. en | PS | TS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
yr-mo-day | (RE) | (RE/σ) | (MT) | ||||||||
2051-08-01.316 | 70384.316 | 3.951 | 0.000 | 0.062 | 3.83e+5 | 5.27e-9 | 2.16e-10 | -9.47 | 0 | ||
2059-07-26.290 | 73300.290 | 2.164 | 0.000 | 0.000 | 5.00e+8 | 9.42e-10 | 3.81e-11 | -10.30 | 0 | ||
2059-07-26.291 | 73300.291 | 2.164 | 0.000 | 0.000 | 4.84e+8 | 9.72e-10 | 3.93e-11 | -10.29 | 0 | ||
2069-07-26.059 | 76953.059 | -1.508 | 0.000 | 0.000 | 9.67e+7 | 1.46e-8 | 5.78e-10 | -9.20 | 0 | ||
2069-07-26.115 | 76953.115 | -1.508 | 0.000 | 0.000 | 2.83e+8 | 5.73e-9 | 2.27e-10 | -9.61 | 0 | ||
2070-07-26.908 | 77318.908 | -1.521 | 0.000 | 0.000 | 7.38e+7 | 1.28e-8 | 5.05e-10 | -9.27 | 0 | ||
2071-08-01.507 | 77689.507 | -0.302 | 0.000 | 0.363 | 1.20e+5 | 2.05e-5 | 8.16e-7 | -6.07 | 0 | ||
2072-07-25.456 | 78048.456 | -1.496 | 0.000 | 1.432 | 7.03e+7 | 2.38e-8 | 9.42e-10 | -9.01 | 0 | ||
2072-07-25.480 | 78048.480 | -1.496 | 0.000 | 0.000 | 2.23e+8 | 8.05e-9 | 3.18e-10 | -9.48 | 0 | ||
2072-07-25.481 | 78048.481 | -1.496 | 0.000 | 4.049 | 2.38e+8 | 5.95e-9 | 2.35e-10 | -9.61 | 0 | ||
2072-07-25.663 | 78048.663 | -1.492 | 0.000 | 0.000 | 1.35e+8 | 1.29e-8 | 5.10e-10 | -9.28 | 0 | ||
2074-07-31.142 | 78784.142 | 4.511 | 0.000 | 0.055 | 2.22e+5 | 1.18e-10 | 4.83e-12 | -11.32 | 0 | ||
2076-07-13.772 | 79497.772 | -1.455 | 0.000 | 0.000 | 2.30e+10 | 2.74e-11 | 1.08e-12 | -11.98 | 0 | ||
2076-07-25.209 | 79509.209 | 2.164 | 0.000 | 0.716 | 6.74e+7 | 1.94e-9 | 7.86e-11 | -10.12 | 0 | ||
2082-07-25.887 | 81700.887 | -1.506 | 0.000 | 0.000 | 8.61e+7 | 1.21e-8 | 4.79e-10 | -9.37 | 0 | ||
2083-07-28.379 | 82068.379 | -1.271 | 0.000 | 0.358 | 1.08e+8 | 2.17e-8 | 8.61e-10 | -9.12 | 0 | ||
2084-07-24.793 | 82430.793 | -1.498 | 0.000 | 0.000 | 1.43e+7 | 6.19e-8 | 2.45e-9 | -8.67 | 0 | ||
2084-07-27.417 | 82433.417 | -1.282 | 0.000 | 0.113 | 1.31e+6 | 5.83e-7 | 2.31e-8 | -7.70 | 0 | ||
2084-07-27.428 | 82433.428 | -1.282 | 0.000 | 0.130 | 2.59e+6 | 2.00e-7 | 7.93e-9 | -8.16 | 0 | ||
2085-07-25.669 | 82796.669 | 0.435 | 0.000 | 0.000 | 5.88e+8 | 6.85e-9 | 2.74e-10 | -9.63 | 0 | ||
2086-07-27.070 | 83163.070 | -0.819 | 0.000 | 0.000 | 2.23e+8 | 6.98e-9 | 2.77e-10 | -9.63 | 0 | ||
2086-07-28.243 | 83164.243 | -0.612 | 0.000 | 15.680 | 1.96e+9 | 5.95e-10 | 2.37e-11 | -10.70 | 0 | ||
2086-07-28.311 | 83164.311 | -2.056 | 0.000 | 0.000 | 9.92e+7 | 6.09e-9 | 2.40e-10 | -9.69 | 0 | ||
2088-07-24.530 | 83891.530 | -1.481 | 0.000 | 2.025 | 1.22e+8 | 4.92e-9 | 1.95e-10 | -9.80 | 0 | ||
2088-07-25.432 | 83892.432 | 0.433 | 0.000 | 0.000 | 3.14e+8 | 1.30e-8 | 5.21e-10 | -9.37 | 0 | ||
2088-07-25.439 | 83892.439 | 0.433 | 0.000 | 0.000 | 4.97e+8 | 8.40e-9 | 3.36e-10 | -9.56 | 0 | ||
2088-07-27.231 | 83894.231 | -0.816 | 0.000 | 0.100 | 1.83e+8 | 1.44e-8 | 5.74e-10 | -9.33 | 0 | ||
2088-07-28.554 | 83895.554 | -0.607 | 0.000 | 1.232 | 2.58e+8 | 1.47e-8 | 5.83e-10 | -9.32 | 0 | ||
2089-07-25.698 | 84257.698 | 0.432 | 0.000 | 0.000 | 1.16e+10 | 4.28e-10 | 1.71e-11 | -10.86 | 0 | ||
2089-07-25.838 | 84257.838 | -1.041 | 0.000 | 0.000 | 5.17e+8 | 3.47e-9 | 1.38e-10 | -9.95 | 0 | ||
2089-07-26.779 | 84258.779 | -0.951 | 0.000 | 0.000 | 2.73e+8 | 7.38e-9 | 2.93e-10 | -9.62 | 0 | ||
2089-07-27.332 | 84259.332 | 2.071 | 0.000 | 0.091 | 3.73e+8 | 8.51e-10 | 3.44e-11 | -10.56 | 0 | ||
2089-07-27.909 | 84259.909 | -0.814 | 0.000 | 4.425 | 3.21e+8 | 7.62e-9 | 3.03e-10 | -9.61 | 0 | ||
2089-07-30.292 | 84262.292 | -3.109 | 0.000 | 0.107 | 6.92e+5 | 4.27e-8 | 1.67e-9 | -8.87 | 0 | ||
2090-07-23.813 | 84620.813 | -0.304 | 0.000 | 0.000 | 2.10e+10 | 2.03e-10 | 8.09e-12 | -11.19 | 0 | ||
2090-07-27.428 | 84624.428 | -0.950 | 0.000 | 0.485 | 1.40e+8 | 7.05e-9 | 2.80e-10 | -9.65 | 0 | ||
2090-07-27.448 | 84624.448 | -0.950 | 0.000 | 0.000 | 1.26e+8 | 7.21e-9 | 2.86e-10 | -9.64 | 0 | ||
2090-07-29.826 | 84626.826 | -0.597 | 0.000 | 0.000 | 7.19e+6 | 5.10e-7 | 2.03e-8 | -7.79 | 0 | ||
2091-07-28.290 | 84990.290 | -0.300 | 0.000 | 0.000 | 3.60e+9 | 1.08e-9 | 4.29e-11 | -10.47 | 0 | ||
2091-07-29.224 | 84991.224 | -0.809 | 0.000 | 0.000 | 4.49e+7 | 7.49e-8 | 2.98e-9 | -8.63 | 0 | ||
2091-07-30.589 | 84992.589 | 3.704 | 0.000 | 0.210 | 5.29e+6 | 7.71e-10 | 3.15e-11 | -10.61 | 0 | ||
2091-07-30.591 | 84992.591 | -0.589 | 0.000 | 0.074 | 2.63e+7 | 1.25e-7 | 4.96e-9 | -8.41 | 0 | ||
2092-07-23.063 | 85351.063 | 2.135 | 0.000 | 0.000 | 1.68e+9 | 2.07e-10 | 8.36e-12 | -11.19 | 0 | ||
2092-07-28.554 | 85356.554 | -3.034 | 0.000 | 0.253 | 1.39e+7 | 3.52e-9 | 1.38e-10 | -9.97 | 0 | ||
2092-07-30.245 | 85358.245 | -0.575 | 0.000 | 0.032 | 4.37e+5 | 6.51e-6 | 2.59e-7 | -6.69 | 0 | ||
2093-07-27.149 | 85720.149 | -1.038 | 0.000 | 0.000 | 1.54e+8 | 1.37e-8 | 5.42e-10 | -9.38 | 0 | ||
2093-07-29.504 | 85722.504 | -0.799 | 0.000 | 0.000 | 2.14e+8 | 1.78e-8 | 7.09e-10 | -9.26 | 0 | ||
2094-07-28.888 | 86086.888 | -0.942 | 0.000 | 0.000 | 6.50e+7 | 4.84e-8 | 1.92e-9 | -8.84 | 0 | ||
2094-07-31.412 | 86089.412 | -0.470 | 0.000 | 0.178 | 3.95e+6 | 1.07e-6 | 4.24e-8 | -7.49 | 0 | ||
2095-07-25.530 | 86448.530 | 0.436 | 0.000 | 0.000 | 3.07e+9 | 1.32e-9 | 5.30e-11 | -10.40 | 0 | ||
2096-07-27.912 | 86816.912 | -1.033 | 0.000 | 0.506 | 2.92e+7 | 7.96e-8 | 3.16e-9 | -8.63 | 0 | ||
2097-07-27.310 | 87181.310 | -0.615 | 0.000 | 0.000 | 2.26e+9 | 1.91e-9 | 7.61e-11 | -10.25 | 0 | ||
2098-07-28.285 | 87547.285 | -0.285 | 0.000 | 0.000 | 3.31e+8 | 1.08e-8 | 4.31e-10 | -9.50 | 0 | ||
2099-07-25.115 | 87909.115 | -0.304 | 0.000 | 0.000 | 2.84e+8 | 1.42e-8 | 5.65e-10 | -9.39 | 0 | ||
2099-07-29.529 | 87913.529 | -1.016 | 0.000 | 0.534 | 1.27e+6 | 1.21e-6 | 4.80e-8 | -7.46 | 0 | ||
2099-07-29.572 | 87913.572 | -1.016 | 0.000 | 0.000 | 3.47e+7 | 8.59e-8 | 3.41e-9 | -8.61 | 0 | ||
2100-07-25.154 | 88274.154 | 0.156 | 0.000 | 0.000 | 1.17e+9 | 4.11e-9 | 1.64e-10 | -9.93 | 0 | ||
2100-07-27.306 | 88276.306 | -0.293 | 0.000 | 0.000 | 9.61e+9 | 5.08e-10 | 2.02e-11 | -10.84 | 0 | ||
2100-07-29.302 | 88278.302 | -0.281 | 0.000 | 1.354 | 2.81e+8 | 1.40e-8 | 5.57e-10 | -9.40 | 0 | ||
2100-07-29.313 | 88278.313 | -0.281 | 0.000 | 0.000 | 2.98e+8 | 1.38e-8 | 5.51e-10 | -9.41 | 0 | ||
2102-07-26.070 | 89005.070 | 0.029 | 0.000 | 11.609 | 4.19e+9 | 4.22e-10 | 1.68e-11 | -10.93 | 0 | ||
2102-07-29.866 | 89008.866 | 0.534 | 0.000 | 0.000 | 1.25e+8 | 2.76e-8 | 1.10e-9 | -9.12 | 0 | ||
2102-07-29.919 | 89008.919 | 0.534 | 0.000 | 0.000 | 2.84e+8 | 1.19e-8 | 4.77e-10 | -9.48 | 0 | ||
2103-07-27.329 | 89371.329 | 1.799 | 0.000 | 0.000 | 3.57e+9 | 2.80e-10 | 1.13e-11 | -11.11 | 0 | ||
2103-07-28.667 | 89372.667 | -0.291 | 0.000 | 11.453 | 7.28e+8 | 2.40e-9 | 9.56e-11 | -10.18 | 0 | ||
2103-07-28.679 | 89372.679 | -0.291 | 0.000 | 12.531 | 9.48e+8 | 1.71e-9 | 6.80e-11 | -10.33 | 0 | ||
2105-07-25.350 | 90100.350 | -1.592 | 0.000 | 0.000 | 4.35e+10 | 3.10e-11 | 1.22e-12 | -12.08 | 0 | ||
2106-07-27.547 | 90467.547 | -0.295 | 0.000 | 2.025 | 1.84e+8 | 1.12e-8 | 4.47e-10 | -9.53 | 0 | ||
2106-07-29.083 | 90469.083 | -1.792 | 0.000 | 0.643 | 9.85e+7 | 6.09e-9 | 2.40e-10 | -9.80 | 0 | ||
2107-07-28.373 | 90833.373 | 0.223 | 0.000 | 0.000 | 5.15e+8 | 3.00e-9 | 1.20e-10 | -10.10 | 0 | ||
2108-07-27.898 | 91198.898 | 0.222 | 0.000 | 0.000 | 6.59e+8 | 4.84e-9 | 1.93e-10 | -9.90 | 0 | ||
2108-07-29.053 | 91200.053 | -0.810 | 0.000 | 0.000 | 6.73e+7 | 9.11e-9 | 3.62e-10 | -9.63 | 0 | ||
2108-07-29.114 | 91200.114 | 0.607 | 0.000 | 0.446 | 7.15e+7 | 1.60e-8 | 6.42e-10 | -9.38 | 0 | ||
2108-07-30.876 | 91201.876 | 1.711 | 0.000 | 0.000 | 1.94e+8 | 6.41e-9 | 2.58e-10 | -9.77 | 0 | ||
2109-07-28.404 | 91564.404 | 1.618 | 0.000 | 5.067 | 4.63e+8 | 1.46e-9 | 5.90e-11 | -10.42 | 0 | ||
2109-07-28.423 | 91564.423 | 1.618 | 0.000 | 0.000 | 5.45e+8 | 1.78e-9 | 7.18e-11 | -10.34 | 0 | ||
2109-07-30.904 | 91566.904 | -0.245 | 0.000 | 0.000 | 2.59e+7 | 5.64e-8 | 2.24e-9 | -8.84 | 0 | ||
2109-07-30.920 | 91566.920 | 0.702 | 0.000 | 0.000 | 9.76e+7 | 3.87e-8 | 1.55e-9 | -9.00 | 0 | ||
2111-07-26.141 | 92292.141 | 0.029 | 0.000 | 91.620 | 5.83e+9 | 4.34e-11 | 1.73e-12 | -11.96 | 0 | ||
2111-08-01.012 | 92298.012 | -0.216 | 0.000 | 0.517 | 6.45e+7 | 5.57e-8 | 2.22e-9 | -8.85 | 0 | ||
2112-07-30.739 | 92662.739 | 1.016 | 0.000 | 0.179 | 1.52e+7 | 1.98e-7 | 7.97e-9 | -8.30 | 0 | ||
2113-07-29.785 | 93026.785 | -0.420 | 0.000 | 3.493 | 5.95e+8 | 6.17e-9 | 2.45e-10 | -9.82 | 0 | ||
2113-07-30.342 | 93027.342 | 0.993 | 0.000 | 0.000 | 6.23e+6 | 3.57e-7 | 1.44e-8 | -8.05 | 0 | ||
2114-07-26.063 | 93388.063 | -0.169 | 0.000 | 3.946 | 9.79e+8 | 2.27e-9 | 9.05e-11 | -10.26 | 0 | ||
2114-07-29.716 | 93391.716 | 1.516 | 0.000 | 0.000 | 6.15e+8 | 2.76e-9 | 1.11e-10 | -10.17 | 0 | ||
2114-07-29.722 | 93391.722 | 1.516 | 0.000 | 32.393 | 2.59e+9 | 8.71e-11 | 3.51e-12 | -11.67 | 0 | ||
2114-07-31.110 | 93393.110 | 1.491 | 0.000 | 0.127 | 1.16e+7 | 5.91e-8 | 2.38e-9 | -8.84 | 0 | ||
2115-07-25.677 | 93752.677 | -0.964 | 0.000 | 0.000 | 1.86e+7 | 4.25e-8 | 1.69e-9 | -8.99 | 0 | ||
2115-07-30.340 | 93757.340 | 1.514 | 0.000 | 0.000 | 1.98e+8 | 8.00e-9 | 3.22e-10 | -9.71 | 0 | ||
2116-07-29.256 | 94122.256 | 1.987 | 0.000 | 0.000 | 2.35e+7 | 7.40e-9 | 2.99e-10 | -9.75 | 0 | ||
2116-07-31.170 | 94124.170 | -0.523 | 0.000 | 0.000 | 5.07e+7 | 8.23e-8 | 3.28e-9 | -8.70 | 0 |
Based on 23 optical observations (of which 1 are rejected as outliers) from 2011-01-30.345 to 2011-02-12.201.
Coordinates are given on the Target Plane
Unit is one Earth radius, but impact cross section has radius between 6.62 and 6.82 Earth radii
Coordinates for LOV = EQU scaled= T second= F
OrbFit software version= 5.0, 31/10/2015 Date of computation=20160609 054351.975 CET
This Web Site has been visited 334887 times since
this Page has been visited 4986 times since 2011/06/10,
and this Impact Table has been visited 402 times since 2011/06/10